× Full Resolution Result

⚡Bhutan Morning Teer 0​2​/​1​1​/​2​0​2​6 Today Result⚡

Bhutan Morning, Evening, Night Teer Today Result & Common Numbers Update | Bhutan Morning Teer Previous Results ।

00:00:00 AM
Website Current Updating:
LIVE
Bhutan Morning Teer Result - 02/NOV/2026
F/R (10:30 AM)
30
S/R (11:30 AM)
57
●LIVE from : Direct Calculation in Bhutan Teer Association 🕞
Bhutan Morning Teer
Common Numbers ➔
Bhutan Evening Result - 01/11/2026
F/R (04:30 PM)
95
S/R (05:20 PM)
92
●LIVE from : Direct Calculation in Phuntsholing Center, Bhutan 🕞
Loading...
Bhutan Evening & Night Teer
Common Numbers ➔
Bhutan Night Result - 01/11/2026
F/R (07:10 PM)
69
S/R (08:10 PM)
42
●LIVE from : Direct Calculation in Bhutan Teer Association 🕞
Rich Animated Capsule Buttons

Bhutan All Teer Previous 14 Days Result

BHUTAN TEER
DATEF/R(10:30 AM)S/R(11:30 AM)
01-11-20267881
31-10-20268632
30-10-20267072
29-10-20260555
28-10-20267124
27-10-20263632
26-10-20263752
25-10-20269474
24-10-20266875
23-10-20260071
22-10-20269642
21-10-20265291
20-10-20266413
19-10-20269384
DATEF/R(04:30 PM)S/R(05:30 PM)
01-11-20269592
31-10-20267108
31-10-20269299
29-10-20267255
28-10-20265714
27-10-20269082
26-10-20266404
25-10-20260062
24-10-20269069
23-10-20261625
22-10-20268156
21-10-20261804
20-10-20265682
19-10-20269697
DATEF/R(07:10 PM)S/R(08:10 PM)
01-11-20266942
31-10-20261547
30-10-20263722
29-10-20269972
28-10-20265892
27-10-20261374
26-10-20269635
25-10-20260707
24-10-20265669
23-10-20260313
22-10-20269362
21-10-20260073
20-10-20261700
19-10-20262348
⚡Kerala Lottery 🎰 ⚡Nagaland Lollery🎰

Bhutan Morning Teer FR(10:30AM) SR(10:30AM) Repeated & Blocked Numbers in Last 45 Days

FR (First Round) Trending Repet Numbers in Last 45 days
02, 05, 07, 10, 11, 13, 16, 17, 18, 26, 27, 29, 34, 36, 37, 38, 40, 41, 43, 48, 49, 51, 52, 56, 58, 59, 61, 62, 63, 64, 66, 68, 69, 70, 71, 74, 76, 78, 80, 82, 85, 89, 90, 91, 92, 93, 94
FR (First Round) Cold Numbers in Last 45 days
00, 01, 03, 04, 06, 08, 09, 12, 14, 15, 19, 20, 21, 22, 23, 24, 25, 28, 30, 31, 32, 33, 35, 39, 42, 44, 45, 46, 47, 50, 53, 54, 55, 57, 60, 65, 67, 72, 73, 75, 77, 79, 81, 83, 84, 86, 87, 88, 95, 96, 97, 98, 99
SR (Second Round) Trending Repet Numbers in Last 45 days
01, 03, 07, 14, 17, 18, 21, 22, 24, 26, 27, 28, 29, 30, 33, 34, 37, 39, 40, 41, 47, 50, 51, 54, 55, 56, 57, 58, 60, 67, 71, 72, 74, 75, 78, 79, 80, 82, 83, 87, 89, 90, 93, 97, 99
SR (Second Round) Cold Numbers in Last 45 days
00, 02, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 19, 20, 23, 25, 31, 32, 35, 36, 38, 42, 43, 44, 45, 46, 48, 49, 52, 53, 59, 61, 62, 63, 64, 65, 66, 68, 69, 70, 73, 76, 77, 81, 84, 85, 86, 88, 91, 92, 94, 95, 96, 98
Today Teer Results Records

(0​2​/​1​1​/​2​0​2​6) Today's Common Numbers Records From This Website : Declear After Every Teer Match

Sunday Morning Teer House (FR)
56
*Pass
Juwai Evening Teer Ending (FR)
23
*Pass
Khanapara Evng Teer Direct (SR)
08
*Pass
Shillong Evening Teer House (FR)
09
*Pass
Tripura Evening Teer Direct (SR)
33
*Pass
Agartala Morning Teer Direct (FR)
42
*Pass
Manipur Evening Teer Housing (SR)
17
*Pass
Shillong Night Teer Ending (SR)
42
*Pass
Bhutan Morning Teer Ending (FR)
33
*Pass
Bhutan Evening Teer Direct (SR)
9
*Pass
Shillong Night Teer House (FR)
0
*Pass
Shillong Morning Teer House (FR)
5
*Pass

I have been following Teer games for the past 6 years and continue to track them. I regularly update this page with the latest Results . You can also visit my Common Number page. I have strong knowledge and experience in Teer results and Common Numbers. You Also try our Ai Dream Number Section .

Bhutan Teer Result Today: Watch Live Video Feed & Official Results (Morning, Evening & Night)

Welcome to morningsundayteer.online, the primary digital platform for Bhutan Teer Official Results and Multi-Platform Live Video Coverage. If you are searching for real-time video feeds, authentic winning numbers, and direct event updates for Bhutan Morning Teer, Bhutan Evening Teer, and Bhutan Night Teer, you have arrived at the ultimate online hub.

​At morningsundayteer.online, we bring you exclusive Live Video Broadcasts embedded directly from YouTube, Facebook, and Instagram. This allows our visitors to stream the physical game action live across multiple social media feeds straight from the official archery grounds and receive 100% genuine, verified, and instant online results without any delay.

Watch Bhutan Teer Live via YouTube, Facebook & Instagram

​We understand that followers value complete transparency and speed when tracking daily game outcomes. To deliver a seamless streaming experience, our website consolidates live video broadcasts from all major social media platforms:

  • ​Multi-Platform Live Streaming: Watch the official archery event live through embedded video streams from YouTube, Facebook Live, and Instagram Live.
  • ​Real-Time Result Tracking: Follow the archers as they shoot and count the arrows on video via morningsundayteer.online, seeing the winning numbers published on screen within seconds of ground verification.
  • ​100% Original & Verified Outcomes: We report only the official winning numbers declared by the authorized Bhutan archery organizers.
  • ​Complete Session Coverage: Access live video updates and stream feeds across all three daily sessions—Morning, Evening, and Night.

Daily Bhutan Teer Timings & Live Broadcast Schedule

Bhutan Teer is a traditional arrow-based sport where skilled archers shoot bamboo arrows at a target within a set time frame. The last two digits of the total arrows hitting the target form the official winning numbers.

​To keep you updated throughout the day, our portal streams video feeds from YouTube, Facebook, and Instagram alongside real-time score updates for all three sessions:

​1. Bhutan Morning Teer (Live Multi-Platform Coverage) The morning session kicks off the day’s archery updates. Watch the live video stream on YouTube, Facebook, or Instagram and get instant results for both rounds:

​First Round (F/R): 10:30 AM

​Second Round (S/R): 11:30 AM

​2. Bhutan Evening Teer (Live Multi-Platform Coverage) The main traditional afternoon session draws significant attention from enthusiasts. Tune in to our embedded live streams on Facebook, Instagram, or YouTube to watch the arrow counting process for:

​First Round (F/R): 04:30 PM

​Second Round (S/R): 05:20 PM

​3. Bhutan Night Teer (Live Multi-Platform Coverage) For late-hour followers, our platform embeds live social media streams for the final night session of the day:

​First Round (F/R): 07:30 PM

​Second Round (S/R): 08:30 PM

Watching the physical process live on our embedded YouTube, Facebook, or Instagram video feeds helps you understand how the winning numbers are calculated:

​The Live Archery Event: Authorized local archers gather at the official ground and shoot a designated number of arrows at a straw target within a set time limit.

​The Official Count on Live Camera: Once shooting concludes, judges count the exact number of arrows fixed in the target in front of the live camera audience.

​The Winning Number: The last two digits of the total arrow count form the winning number. For example, if 749 arrows hit the target in the First Round, the official F/R winning number is 49.

🎯 BHUTAN MORNING TEER TODAY COMMON NUMBERS🎯👇

DIRECT NUMBERS HOUSE ENDING
29, 44, 97, 24, 49 2 9
99, 27, 47, 19, 74 9 7

🎯 BHUTAN EVENING TEER COMMON NUMBERS🎯👇

DIRECT NUMBERS HOUSE ENDING
43, 38, 87, 48, 33 4 8
83, 47, 37, 93, 88 3 7

🎯 BHUTAN NIGHT TEER COMMON NUMBERS🎯👇

DIRECT NUMBERS HOUSE ENDING
-- - -
-- - -

Welcome to morningsundayteer.online, your platform for daily updates and historical data tracking.

All common numbers shared here are calculated strictly through statistical analysis of Previous results & it’s only for analytical and informational reference purposes only. We do not promote, encourage, or facilitate any form of gambling or betting activities. Users must use this platform responsibly.

We are Updated. Connect with Our Team👇
Share Section

Bhutan Morning Teer Previous Results FR(10:30 AM) SR (11:30 AM) (2025, 2026 Years Charts)

Date FR (10:30 AM) SR (11:30 AM)
31.10.2026 xx xx
30.10.2026 xx xx
29.10.2026 xx xx
28.10.2026 xx xx
27.10.2026 xx xx
26.10.2026 37 52
25.10.2026 94 74
24.10.2026 68 75
23.10.2026 00 71
22.10.2026 96 42
21.10.2026 52 91
20.10.2026 64 13
19.10.2026 93 84
18.10.2026 51 76
17.10.2026 26 84
16.10.2026 06 13
15.10.2026 77 84
14.10.2026 76 52
13.10.2026 60 14
12.10.2026 24 06
11.10.2026 75 53
10.10.2026 73 21
09.10.2026 11 81
08.10.2026 30 36
07.10.2026 66 79
06.10.2026 10 43
05.10.2026 80 30
04.10.2026 94 41
03.10.2026 41 60
02.10.2026 59 17
01.10.2026 74 58
Date FR (10:30 AM) SR (11:30 AM)
30.09.2026 82 71
29.09.2026 64 54
28.09.2026 71 89
27.09.2026 40 27
26.09.2026 51 29
25.09.2026 26 78
24.09.2026 68 14
23.09.2026 56 40
22.09.2026 66 55
21.09.2026 94 90
20.09.2026 10 26
19.09.2026 74 89
18.09.2026 63 34
17.09.2026 85 39
16.09.2026 26 83
15.09.2026 89 82
14.09.2026 49 40
13.09.2026 43 57
12.09.2026 40 07
11.09.2026 76 75
10.09.2026 91 21
09.09.2026 02 74
08.09.2026 17 24
07.09.2026 69 80
06.09.2026 36 22
05.09.2026 92 40
04.09.2026 70 33
03.09.2026 11 97
02.09.2026 80 29
01.09.2026 29 50
Date FR SR
31/08/20267814
30/08/20260293
29/08/20269117
28/08/20269351
27/08/20261627
26/08/20265897
25/08/20260772
24/08/20261807
23/08/20263883
22/08/20266937
21/08/20265199
20/08/20263790
19/08/20266279
18/08/20261318
17/08/20264967
16/08/20263478
15/08/2026
14/08/20265201
13/08/20260599
12/08/20267603
11/08/20266128
10/08/20263751
09/08/20269067
08/08/2026xxxx
07/08/20264356
06/08/20264887
05/08/20263679
04/08/20262747
03/08/20263458
02/08/2026xx xx
01/08/20266850
DATE F/R S/R
31/07/20267704
30/07/20261679
29/07/20262945
28/07/20268130
27/07/20263274
26/07/20261947
25/07/20260713
24/07/20263979
23/07/20262374
22/07/20262937
21/07/20262263
20/07/20266157
19/07/2026
18/07/20266531
17/07/20268925
16/07/20266391
15/07/20266849
14/07/20260621
13/07/20261925
12/07/20265967
11/07/20262765
10/07/20267694
09/07/20265939
08/07/20269964
07/07/20267016
06/07/20264932
05/07/20269317
04/07/20269730
03/07/20260648
02/07/20263473
01/07/20266158
DATE F/R S/R
30/06/2026 21 25
29/06/2026 08 74
28/06/2026 04 91
27/06/2026 61 61
26/06/2026 68 22
25/06/2026 54 05
24/06/2026 54 99
23/06/2026 53 49
22/06/2026 88 71
21/06/2026 42 29
20/06/2026 51 68
19/06/2026 39 53
18/06/2026 81 18
17/06/2026 97 35
16/06/2026 87 65
15/06/2026 57 41
14/06/2026 83 63
13/06/2026 27 60
12/06/2026 51 38
11/06/2026 51 71
10/06/2026 33 21
09/06/2026 45 38
08/06/2026 93 60
07/06/2026 94 63
06/06/2026 03 59
05/06/2026 56 90
04/06/2026 80 77
03/06/2026 14 16
02/06/2026 08 77
01/06/2026 00 38

Bhutan Morning Teer Previous May Month Results

DATE F/R S/R
31/05/2026 47 91
30/05/2026 93 27
29/05/2026 42 29
28/05/2026 20 38
27/05/2026 84 66
26/05/2026 88 21
25/05/2026 51 41
24/05/2026 81 17
23/05/2026 04 40
22/05/2026 10 63
21/05/2026 50 11
20/05/2026 71 77
19/05/2026 41 85
18/05/2026 06 72
17/05/2026 61 71
16/05/2026 15 93
15/05/2026 93 32
14/05/2026 14 35
13/05/2026 42 23
12/05/2026 91 84
11/05/2026 61 42
10/05/2026 85 88
09/05/2026 68 72
08/05/2026 13 12
07/05/2026 03 88
06/05/2026 38 45
05/05/2026 09 67
04/05/2026 88 09
03/05/2026 42 74
02/05/2026 06 52
01/05/2026 58 27

Bhutan Morning Teer Previous April Month Results

DATE F/R S/R
30/04/2026 97 xx
29/04/2026 85 38
28/04/2026 66 29
27/04/2026 79 80
26/04/2026 39 99
25/04/2026 21 99
24/04/2026 94 08
23/04/2026 51 52
22/04/2026 61 94
21/04/2026 04 27
20/04/2026 39 xx
19/04/2026 66 57
18/04/2026 70 06
17/04/2026 04 79
16/04/2026 18 68
15/04/2026 45 70
14/04/2026 89 29
13/04/2026 73 xx
12/04/2026 57 06
11/04/2026 95 97
10/04/2026 59 10
09/04/2026 39 52
08/04/2026 72 04
07/04/2026 90 73
06/04/2026 32 12
05/04/2026 76 xx
04/04/2026 62 11
03/04/2026 90 75
02/04/2026 81 57
01/04/2026 40 61

Bhutan Morning Teer Previous March Month Results

DATE F/R S/R
30/03/2026 49 74
29/03/2026 49 03
28/03/2026 25 80
27/03/2026 61 59
26/03/2026 53 22
25/03/2026 21 01
23/03/2026 xx xx
22/03/2026 xx xx
21/03/2026 06 39
20/03/2026 34 13
19/03/2026 74 25
18/03/2026 71 11
17/03/2026 51 08
16/03/2026 30 72
15/03/2026 17 09
14/03/2026 89 64
13/03/2026 75 41
12/03/2026 68 39
11/03/2026 30 33
10/03/2026 16 71
09/03/2026 26 90
08/03/2026 94 59
07/03/2026 02 26
06/03/2026 15 14
05/03/2026 33 67
04/03/2026 81 79
03/03/2026 24 89
02/03/2026 03 42
01/03/2026 38 14

Bhutan Morning Teer Previous February Month Results

DATE F/R S/R
27/02/2026 84 88
26/02/2026 74 52
25/02/2026 12 82
24/02/2026 87 40
23/02/2026 16 07
22/02/2026 83 71
21/02/2026 19 69
20/02/2026 03 27
19/02/2026 44 46
18/02/2026 34 23
17/02/2026 30 63
16/02/2026 62 41
15/02/2026 44 00
14/02/2026 65 49
13/02/2026 85 00
12/02/2026 75 43
11/02/2026 79 38
10/02/2026 23 16
09/02/2026 12 65
08/02/2026 38 55
07/02/2026 71 88
06/02/2026 87 97
05/02/2026 11 81
04/02/2026 32 24
03/02/2026 41 27
02/02/2026 18 99
01/02/2026 86 25

Bhutan Morning Teer Previous January Month Results

DATE F/R S/R
31/01/2026 85 83
30/01/2026 71 46
29/01/2026 97 05
28/01/2026 83 46
27/01/2026 21 84
26/01/2026 90 13
25/01/2026 19 03
24/01/2026 44 70
23/01/2026 20 61
22/01/2026 33 54
21/01/2026 50 75
20/01/2026 87 18
19/01/2026 58 89
18/01/2026 96 97
17/01/2026 35 27
16/01/2026 88 35
15/01/2026 48 60
14/01/2026 26 66
13/01/2026 83 04
12/01/2026 16 27
11/01/2026 05 84
10/01/2026 91 86
09/01/2026 30 09
08/01/2026 31 44
07/01/2026 21 07
06/01/2026 54 81
05/01/2026 35 41
04/01/2026 66 07
03/01/2026 35 14
02/01/2026 26 98
01/01/2026 20 16

Bhutan Morning Teer Previous December Month Results

DATE F/R S/R
31/12/2025 47 16
30/12/2025 08 02
29/12/2025 88 40
28/12/2025 94 06
27/12/2025 63 85
26/12/2025 40 15
25/12/2025 54 77
24/12/2025 72 03
23/12/2025 94 62
22/12/2025 90 49
21/12/2025 23 85
20/12/2025 42 15
19/12/2025 03 80
18/12/2025 30 24
17/12/2025 49 76
16/12/2025 95 22
15/12/2025 12 48
14/12/2025 31 84
13/12/2025 08 23
12/12/2025 75 11
11/12/2025 59 77
10/12/2025 01 82
09/12/2025 75 64
08/12/2025 68 41
07/12/2025 53 05
06/12/2025 75 40
05/12/2025 11 88
04/12/2025 37 60
03/12/2025 25 87
02/12/2025 63 40
01/12/2025 79 05

Bhutan Morning Teer Previous November Month Results

DATE F/R S/R
30/11/2025 22 03
29/11/2025 82 76
28/11/2025 55 16
27/11/2025 23 67
26/11/2025 01 95
25/11/2025 86 52
24/11/2025 46 39
23/11/2025 12 58
22/11/2025 21 09
21/11/2025 17 43
20/11/2025 60 63
19/11/2025 18 53
18/11/2025 14 49
17/11/2025 69 58
16/11/2025 86 37
15/11/2025 54 62
14/11/2025 33 94
13/11/2025 06 33
12/11/2025 61 57
11/11/2025 25 94
10/11/2025 43 18
09/11/2025 48 64
08/11/2025 11 63
07/11/2025 54 40
06/11/2025 89 47
05/11/2025 20 52
04/11/2025 13 92
03/11/2025 29 64
02/11/2025 42 80
01/11/2025 96 66

Bhutan Morning Teer Previous October Month Results

DATE F/R S/R
31/10/2025 76 46
30/10/2025 23 23
29/10/2025 29 85
28/10/2025 07 22
27/10/2025 58 64
26/10/2025 24 13
25/10/2025 55 91
24/10/2025 31 36
23/10/2025 76 69
22/10/2025 10 68
21/10/2025 54 38
20/10/2025 26 96
19/10/2025 41 12
18/10/2025 88 70
17/10/2025 65 87
16/10/2025 30 04
15/10/2025 19 20
14/10/2025 07 35
13/10/2025 28 88
12/10/2025 70 81
11/10/2025 56 06
10/10/2025 43 67
09/10/2025 33 15
08/10/2025 84 55
07/10/2025 43 08
06/10/2025 71 63
05/10/2025 38 18
04/10/2025 10 73
03/10/2025 12 50
02/10/2025 99 64
01/10/2025 54 91

Bhutan Morning Teer Previous September Month Results

DATE F/R S/R
30/09/2025 60 31
29/09/2025 27 15
28/09/2025 72 48
27/09/2025 21 94
26/09/2025 71 83
25/09/2025 05 09
24/09/2025 19 30
23/09/2025 38 86
22/09/2025 61 54
21/09/2025 97 10
20/09/2025 80 82
19/09/2025 92 55
18/09/2025 29 19
17/09/2025 00 56
16/09/2025 06 13
15/09/2025 94 49
14/09/2025 63 91
13/09/2025 49 44
12/09/2025 08 65
11/09/2025 36 86
10/09/2025 74 88
09/09/2025 14 32
08/09/2025 45 54
07/09/2025 88 01
06/09/2025 90 41
05/09/2025 01 82
04/09/2025 10 71
03/09/2025 55 75
02/09/2025 61 03
01/09/2025 38 00

Bhutan Morning Teer Previous August Month Results

DATE F/R S/R
31/08/2025 54 62
30/08/2025 82 80
29/08/2025 43 94
28/08/2025 16 88
27/08/2025 69 08
26/08/2025 70 84
25/08/2025 98 16
24/08/2025 00 85
23/08/2025 21 23
22/08/2025 99 66
21/08/2025 87 60
20/08/2025 60 78
19/08/2025 88 47
18/08/2025 62 18
17/08/2025 39 56
16/08/2025 83 51
15/08/2025 11 66
14/08/2025 14 92
13/08/2025 02 69
12/08/2025 80 52
11/08/2025 57 41
10/08/2025 48 69
09/08/2025 59 95
08/08/2025 16 24
07/08/2025 13 78
06/08/2025 95 32
05/08/2025 41 70
04/08/2025 42 00
03/08/2025 91 18
02/08/2025 16 38
01/08/2025 09 27

Bhutan Morning Teer Previous July Month Results

DATE F/R S/R
31/07/2025 77 53
30/07/2025 30 70
29/07/2025 91 69
28/07/2025 93 19
27/07/2025 OF OF
26/07/2025 62 83
25/07/2025 49 27
24/07/2025 77 45
23/07/2025 09 90
22/07/2025 68 13
21/07/2025 61 92
20/07/2025 39 17
19/07/2025 37 45
18/07/2025 12 30
17/07/2025 90 79
16/07/2025 27 84
15/07/2025 45 15
14/07/2025 18 97
13/07/2025 70 52
12/07/2025 41 14
11/07/2025 22 06
10/07/2025 65 59
09/07/2025 50 17
08/07/2025 12 00
07/07/2025 74 56
06/07/2025 40 68
05/07/2025 20 29
04/07/2025 97 41
03/07/2025 69 18
02/07/2025 32 59
01/07/2025 83 72

Bhutan Morning Teer Previous June Month Results

DATE F/R S/R
30/06/2025 45 63
29/06/2025 93 70
28/06/2025 39 64
27/06/2025 00 06
26/06/2025 62 84
25/06/2025 14 28
24/06/2025 57 58
23/06/2025 73 56
22/06/2025 27 99
21/06/2025 19 71
20/06/2025 05 93
19/06/2025 67 11
18/06/2025 04 01
17/06/2025 78 35
16/06/2025 53 82
15/06/2025 69 96
14/06/2025 10 02
13/06/2025 28 30
12/06/2025 96 30
11/06/2025 59 40
10/06/2025 48 20
09/06/2025 78 30
08/06/2025 22 56
07/06/2025 58 31
06/06/2025 98 39
05/06/2025 83 64
04/06/2025 06 47
03/06/2025 81 19
02/06/2025 60 08
01/06/2025 26 70

Bhutan Morning Teer Previous May Month Results

DATE F/R S/R
31/05/2025 84 38
30/05/2025 80 22
29/05/2025 41 69
28/05/2025 45 57
27/05/2025 01 55
26/05/2025 88 69
25/05/2025 73 65
24/05/2025 28 17
23/05/2025 32 43
22/05/2025 77 39
21/05/2025 78 29
20/05/2025 10 46
19/05/2025 42 56
18/05/2025 68 33
17/05/2025 79 94
16/05/2025 42 38
15/05/2025 18 63
14/05/2025 82 10
13/05/2025 89 04
12/05/2025 50 37
11/05/2025 81 59
10/05/2025 44 27
09/05/2025 06 44
08/05/2025 10 23
07/05/2025 59 16
06/05/2025 47 83
05/05/2025 21 63
04/05/2025 82 36
03/05/2025 75 40
02/05/2025 30 21
01/05/2025 69 73

Bhutan Morning Teer Previous April Month Results

DATE F/R S/R
30/04/2025 17 30
29/04/2025 04 49
28/04/2025 85 28
27/04/2025 73 46
26/04/2025 11 42
25/04/2025 16 16
24/04/2025 61 35
23/04/2025 88 31
22/04/2025 96 04
21/04/2025 84 57
20/04/2025 65 77
19/04/2025 22 81
18/04/2025 17 33
17/04/2025 25 49
16/04/2025 68 89
15/04/2025 96 66
14/04/2025 07 21
13/04/2025 76 50
12/04/2025 02 34
11/04/2025 38 31
10/04/2025 23 47
09/04/2025 40 61
08/04/2025 88 21
07/04/2025 67 48
06/04/2025 93 19
05/04/2025 54 18
04/04/2025 69 76
03/04/2025 26 44
02/04/2025 11 06
01/04/2025 58 26

Bhutan Morning Teer Previous March Month Results

DATE F/R S/R
31/03/2025 74 06
30/03/2025 88 43
29/03/2025 46 76
28/03/2025 30 12
27/03/2025 51 98
26/03/2025 09 84
25/03/2025 36 19
24/03/2025 80 46
23/03/2025 92 36
22/03/2025 26 77
21/03/2025 91 13
20/03/2025 18 76
19/03/2025 75 48
18/03/2025 53 09
17/03/2025 08 25
16/03/2025 41 66
15/03/2025 64 79
14/03/2025 72 21
13/03/2025 51 06
12/03/2025 31 95
11/03/2025 26 50
10/03/2025 14 84
09/03/2025 41 83
08/03/2025 62 88
07/03/2025 OF OF
06/03/2025 07 56
05/03/2025 43 12
04/03/2025 08 57
03/03/2025 80 73
02/03/2025 91 32
01/03/2025 15 83

Bhutan Morning Teer Previous February Month Results

DATE F/R S/R
28/02/2025 79 06
27/02/2025 99 17
26/02/2025 51 36
25/02/2025 80 99
24/02/2025 31 79
23/02/2025 05 40
22/02/2025 39 21
21/02/2025 53 29
20/02/2025 81 40
19/02/2025 06 53
18/02/2025 99 24
17/02/2025 41 21
16/02/2025 43 09
15/02/2025 46 55
14/02/2025 36 89
13/02/2025 38 65
12/02/2025 78 12
11/02/2025 27 02
10/02/2025 40 72
09/02/2025 66 59
08/02/2025 24 81
07/02/2025 76 95
06/02/2025 15 42
05/02/2025 73 04
04/02/2025 80 43
03/02/2025 56 16
02/02/2025 00 52
01/02/2025 37 20

Bhutan Morning Teer Previous January Month Results

DATE F/R S/R
31/01/2025 90 02
30/01/2025 09 33
29/01/2025 64 29
28/01/2025 14 05
27/01/2025 93 63
26/01/2025 08 26
25/01/2025 23 39
24/01/2025 75 26
23/01/2025 53 47
22/01/2025 92 12
21/01/2025 26 54
20/01/2025 67 19
19/01/2025 99 43
18/01/2025 80 37
17/01/2025 57 41
16/01/2025 02 12
15/01/2025 46 70
14/01/2025 52 23
13/01/2025 03 39
12/01/2025 56 14
11/01/2025 49 26
10/01/2025 74 03
09/01/2025 23 90
08/01/2025 67 38
07/01/2025 30 05
06/01/2025 87 39
05/01/2025 79 15
04/01/2025 18 99
03/01/2025 42 97
02/01/2025 56 13
01/01/2025 63 87
Share Section

Frequently Asked Questions (FAQ)

1. Which Bhutan Teer game results are updated on this page?

This page provides live and daily updated results for all Bhutan Teer sessions, including Bhutan Morning Teer, Bhutan Evening Teer, and Bhutan Night Teer.

2. What are the official result declaration timings for Bhutan Teer?

Results are published round by round throughout the day. Bhutan Morning Teer results come in the morning hours, while Bhutan Evening and Night Teer results are published at their respective scheduled times.

3. Can I watch Bhutan Teer live results on YouTube?

Yes! During each game's result hours, you can watch embedded YouTube live video streams directly on our website to see real-time updates for First Round (FR) and Second Round (SR).

4. How are Bhutan Teer Common Numbers and Target Figures calculated?

Our team calculates daily Bhutan Teer common numbers, target numbers, house, and ending patterns based on mathematical analysis of historical result trends for reference purposes.

5. Where can I find Bhutan Teer Previous Result charts?

We maintain an updated daily result archive for all Bhutan Teer sessions. You can easily check previous winning numbers directly on this page to analyze past calculation trends.

6. Are Bhutan Teer target numbers 100% guaranteed to win?

No, we do not provide 100% fixed or guaranteed winning numbers. All published figures are analytical predictions meant strictly for research and reference purposes.

Bhutan Teer FAQ — morningsundayteer.online

Where can I get the most accurate Bhutan Morning Teer common numbers?

You can access daily accurate Bhutan Morning Teer common numbers, direct hit targets, and house-ending combinations exclusively on morningsundayteer.online, calculated using statistical previous result analysis.

How are Bhutan Evening Teer target numbers calculated on morningsundayteer.online?

Bhutan Evening Teer predictions on morningsundayteer.online are generated through mathematical tracking, past winning charts, and proven house-ending formulas rather than guesswork.

What time are Bhutan Night Teer common numbers posted on morningsundayteer.online?

Bhutan Night Teer common numbers and direct hit predictions are updated well in advance of the night session on morningsundayteer.online so players have sufficient time to check targets.

Are Bhutan Morning, Evening, and Night Teer common numbers free on morningsundayteer.online?

Yes, 100% of the common numbers, house-ending targets, and hit combinations for all Bhutan Teer sessions are completely free to access on morningsundayteer.online.

Does morningsundayteer.online update live Bhutan Teer results daily?

Yes, morningsundayteer.online provides real-time, ultra-fast result updates for Bhutan Morning, Bhutan Evening, and Bhutan Night Teer rounds as soon as official numbers are declared.

Clicks On it 👆👇
🏠 Home Page
We are Updated. Connect with Our Team👇

Disclaimer

Morning Sunday Teer is created for informational and educational purposes only.
We do not guarantee the accuracy or completeness of any results, common numbers, dream numbers, or other information published on this website.
Users are solely responsible for any decisions made based on the information provided here.
We are not associated with any official Teer organization or government authority.

About Us       Contact Us      Privacy Policy

©2021 MorningSundayTeer.online Official Website.