| F/R (10:15 AM) | S/R (11:15 AM) |
|---|---|
| 81 | 69 |
Agartala Morning Teer Previous Results FR(10:15 AM) SR (11:15 AM) (2025, 2026 Years Results Charts)
Agartala morning teer result chart list live FR SR today| Date | FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 30.09.2026 | ||
| 29.09.2026 | ||
| 28.09.2026 | ||
| 27.09.2026 | ||
| 26.09.2026 | ||
| 25.09.2026 | ||
| 24.09.2026 | ||
| 23.09.2026 | ||
| 22.09.2026 | ||
| 21.09.2026 | ||
| 20.09.2026 | ||
| 19.09.2026 | ||
| 18.09.2026 | ||
| 17.09.2026 | ||
| 16.09.2026 | ||
| 15.09.2026 | ||
| 14.09.2026 | ||
| 13.09.2026 | ||
| 12.09.2026 | ||
| 11.09.2026 | ||
| 10.09.2026 | ||
| 09.09.2026 | ||
| 08.09.2026 | ||
| 07.09.2026 | ||
| 06.09.2026 | ||
| 05.09.2026 | ||
| 04.09.2026 | ||
| 03.09.2026 | ||
| 02.09.2026 | ||
| 01.09.2026 |
Enter secret password:
📅 Updated on: 08/09/2026
I have been following Teer games for the past 6 years and continue to track them. I regularly update this page with the latest Results . You can also visit my Common Number page. I have strong knowledge and experience in Teer results and Common Numbers. You Also try our Ai Dream Number Section .
1. What time does Agartala Morning Teer result come out?
Answer: The Agartala Morning Teer result is usually declared between 10:15 AM and 11:15 AM (IST). The first round (FR) comes around 10:15 AM, and the second round (SR) around 11:15 AM.
2. What is Agartala Morning Teer?
Answer: Tripura Morning Teer is an archery-based number game in which the result is connected with the total number of arrows hitting the target. Always check the result from a reliable or officially displayed source.
4. Where can I check the Agartala Morning Teer and Tripura Evening Teer result?
Answer: You can check the result at authorised website morningsundayteer.online Teer counter, local result board, or a reliable website Tripura Evening Teer Website that updates the numbers after official confirmation. Do not depend on an unverified social-media post.
5. How can I identify a fake Teer result?
Answer: Compare the number with the authorised result board and at least one trusted source morningsundayteer.online . Be cautious if a post has no date, no round information, edited screenshots, or asks for payment before showing the result.
6. Why do Agartala Morning Teer result times sometimes change?
Answer: Delays may occur because of weather, counting, administrative issues, holidays, or local scheduling. The latest confirmed announcement should always be treated as final on this website morningsundayteer.online.
7. Is Agartala Morning Teer operated under the Khasi Hills Archery Sports Institute?
Answer: Some Teer-related results and archery activities are publicly associated with Khasi Hills archery organisations in Meghalaya. Reports describe Tripura Evening Teer and Agartala Morning Teer as being organised by the Khasi Hills Archery Sports Association, with archers and result systems connected to that event. � However, this does not by itself prove that Tripura Evening Teer or Agartala Morning Teer has official legal approval in Tripura .
Welcome to morningsundayteer.online, the primary digital platform for Tripura Teer Official Results and Multi-Platform Live Video Coverage. If you are searching for real-time video feeds, authentic winning numbers, and direct event updates for Agartala Morning Teer and Tripura Evening Teer, you have reached the ultimate online hub.
At morningsundayteer.online, we bring you exclusive Live Video Broadcasts embedded directly from YouTube, Facebook, and Instagram. This allows our visitors to stream the physical game action live across multiple social media feeds straight from the official archery grounds and receive 100% genuine, verified, and instant online results without any delay.
We understand that followers value complete transparency and speed when tracking daily game outcomes. To deliver a seamless streaming experience, our website consolidates live video broadcasts from all major social media platforms:
Multi-Platform Live Streaming: Watch the official archery event live through embedded video streams from YouTube, Facebook Live, and Instagram Live.
Real-Time Result Tracking: Follow the archers as they shoot and count the arrows on video via morningsundayteer.online, seeing the winning numbers published on screen within seconds of ground verification.
100% Original & Verified Outcomes: We report only the official winning numbers declared by the authorized Tripura and Agartala archery organizers.
Complete Session Coverage: Access live video updates and stream feeds across both daily sessions—Morning and Evening.
Tripura Teer is a traditional arrow-based sport where skilled archers shoot bamboo arrows at a target within a set time frame. The last two digits of the total arrows hitting the target form the official winning numbers.
To keep you updated throughout the day, our portal streams video feeds from YouTube, Facebook, and Instagram alongside real-time score updates for both sessions:
1. Agartala Morning Teer (Live Multi-Platform Coverage)
The morning session kicks off the day’s archery updates. Watch the live video stream on YouTube, Facebook, or Instagram and get instant results for both rounds:
First Round (F/R): 10:15 AM
Second Round (S/R): 11:15 AM
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 31.08.2026 | 23 | 78 |
| 30.08.2026 | 61 | 50 |
| 29.08.2026 | 72 | 41 |
| 28.08.2026 | 42 | 58 |
| 27.08.2026 | 69 | 18 |
| 26.08.2026 | 57 | 83 |
| 25.08.2026 | 23 | 84 |
| 24.08.2026 | 59 | 97 |
| 23.08.2026 | 43 | 67 |
| 22.08.2026 | 61 | 09 |
| 21.08.2026 | 28 | 78 |
| 20.08.2026 | 90 | 54 |
| 19.08.2026 | 59 | 23 |
| 18.08.2026 | 77 | 52 |
| 17.08.2026 | 34 | 09 |
| 16.08.2026 | 61 | 23 |
| 15.08.2026 | 84 | 52 |
| 14.08.2026 | 59 | 78 |
| 13.08.2026 | 56 | 93 |
| 12.08.2026 | 17 | 28 |
| 11.08.2026 | 53 | 28 |
| 10.08.2026 | 34 | 89 |
| 09.08.2026 | 23 | 64 |
| 08.08.2026 | 05 | 37 |
| 07.08.2026 | 39 | 64 |
| 06.08.2026 | 23 | 84 |
| 05.08.2026 | 14 | 64 |
| 04.08.2026 | 69 | 73 |
| 03.08.2026 | 68 | 26 |
| 02.08.2026 | 53 | 78 |
| 01.08.2026 | 19 | 81 |
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 31.07.2026 | 34 | 83 |
| 30.07.2026 | 74 | 66 |
| 29.07.2026 | 64 | 19 |
| 28.07.2026 | 38 | 21 |
| 27.07.2026 | 31 | 08 |
| 26.07.2026 | 79 | 14 |
| 25.07.2026 | 95 | 62 |
| 24.07.2026 | 28 | 55 |
| 23.07.2026 | 40 | 16 |
| 22.07.2026 | 71 | 90 |
| 21.07.2026 | 23 | 79 |
| 20.07.2026 | 18 | 30 |
| 19.07.2026 | 81 | 27 |
| 18.07.2026 | 49 | 88 |
| 17.07.2026 | 65 | 34 |
| 16.07.2026 | 77 | 40 |
| 15.07.2026 | 36 | 91 |
| 14.07.2026 | 28 | 57 |
| 13.07.2026 | 40 | 03 |
| 12.07.2026 | 37 | 44 |
| 11.07.2026 | 95 | 06 |
| 10.07.2026 | 71 | 56 |
| 09.07.2026 | 95 | 63 |
| 08.07.2026 | 34 | 01 |
| 07.07.2026 | 49 | 82 |
| 06.07.2026 | 16 | 25 |
| 05.07.2026 | 85 | 69 |
| 04.07.2026 | 93 | 10 |
| 03.07.2026 | 20 | 34 |
| 02.07.2026 | 81 | 28 |
| 01.07.2026 | 94 | 15 |
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 30.06.2026 | 56 | 24 |
| 29.06.2026 | 72 | 67 |
| 28.06.2026 | 91 | 00 |
| 27.06.2026 | 41 | 58 |
| 26.06.2026 | 73 | 25 |
| 25.06.2026 | 08 | 72 |
| 24.06.2026 | 18 | 36 |
| 23.06.2026 | 70 | 60 |
| 22.06.2026 | 81 | 44 |
| 21.06.2026 | 73 | 26 |
| 20.06.2026 | 57 | 13 |
| 19.06.2026 | 62 | 78 |
| 18.06.2026 | 45 | 80 |
| 17.06.2026 | 13 | 65 |
| 16.06.2026 | 05 | 76 |
| 15.06.2026 | 18 | 44 |
| 14.06.2026 | 83 | 92 |
| 13.06.2026 | 25 | 46 |
| 12.06.2026 | 03 | 65 |
| 11.06.2026 | 94 | 00 |
| 10.06.2026 | 26 | 71 |
| 09.06.2026 | 98 | 16 |
| 08.06.2026 | 32 | 42 |
| 07.06.2026 | 80 | 05 |
| 06.06.2026 | 76 | 83 |
| 05.06.2026 | 98 | 00 |
| 04.06.2026 | 77 | 45 |
| 03.06.2026 | 69 | 51 |
| 02.06.2026 | 94 | 38 |
| 01.06.2026 | 82 | 66 |
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 30.05.2026 | 06 | 75 |
| 29.05.2026 | 72 | 51 |
| 28.05.2026 | 38 | 52 |
| 27.05.2026 | 13 | 96 |
| 26.05.2026 | 05 | 45 |
| 25.05.2026 | 12 | 36 |
| 24.05.2026 | 92 | 73 |
| 21.05.2026 | 72 | 37 |
| 20.05.2026 | 78 | 36 |
| 19.05.2026 | 27 | 32 |
| 18.05.2026 | 99 | 97 |
| 16.05.2026 | 53 | 60 |
| 15.05.2026 | 50 | 42 |
| 14.05.2026 | 79 | 44 |
| 13.05.2026 | 03 | 83 |
| 12.05.2026 | 48 | 76 |
| 11.05.2026 | 70 | 06 |
| 09.05.2026 | 28 | 44 |
| 08.05.2026 | 45 | 02 |
| 07.05.2026 | 28 | 89 |
| 06.05.2026 | 93 | 10 |
| 05.05.2026 | 22 | 99 |
| 04.05.2026 | 28 | 69 |
| 02.05.2026 | 13 | 91 |
| 01.05.2026 | 15 | 49 |
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 30.04.2026 | 54 | 78 |
| 29.04.2026 | 27 | 25 |
| 28.04.2026 | 34 | 20 |
| 27.04.2026 | 69 | 55 |
| 26.04.2026 | 26 | 89 |
| 25.04.2026 | 80 | 30 |
| 24.04.2026 | 43 | 51 |
| 23.04.2026 | 96 | 80 |
| 22.04.2026 | 97 | 93 |
| 21.04.2026 | 21 | 94 |
| 20.04.2026 | 78 | 38 |
| 19.04.2026 | 01 | 04 |
| 18.04.2026 | 38 | 47 |
| 17.04.2026 | 96 | 33 |
| 16.04.2026 | 04 | 60 |
| 15.04.2026 | 38 | 31 |
| 14.04.2026 | 43 | 38 |
| 13.04.2026 | 22 | 15 |
| 12.04.2026 | 92 | 86 |
| 11.04.2026 | 68 | 65 |
| 10.04.2026 | 67 | 26 |
| 09.04.2026 | 27 | 47 |
| 08.04.2026 | 49 | 30 |
| 07.04.2026 | 47 | 93 |
| 06.04.2026 | 33 | 47 |
| 05.04.2026 | 03 | 88 |
| 04.04.2026 | 01 | 43 |
| 03.04.2026 | 07 | 42 |
| 02.04.2026 | 87 | 97 |
| 01.04.2026 | 90 | 34 |
| Date |
FR (12:10 AM) |
SR (01:10 AM) |
|---|---|---|
| 31.03.2026 | 15 | 71 |
| 30.03.2026 | 88 | 94 |
| 29.03.2026 | 58 | 49 |
| 28.03.2026 | 10 | 21 |
| 27.03.2026 | 49 | 94 |
| 26.03.2026 | 93 | 15 |
| 25.03.2026 | 90 | 54 |
| 24.03.2026 | 67 | 04 |
| 23.03.2026 | 07 | 45 |
| 22.03.2026 | 98 | 92 |
| 21.03.2026 | 24 | 15 |
| 20.03.2026 | 16 | 27 |
| 19.03.2026 | 99 | 36 |
| 18.03.2026 | 22 | 64 |
| 17.03.2026 | 20 | 24 |
| 16.03.2026 | 31 | 20 |
| 15.03.2026 | 13 | 79 |
| 14.03.2026 | 70 | 02 |
| 13.03.2026 | 16 | 60 |
| 12.03.2026 | 32 | 29 |
| 11.03.2026 | 85 | 04 |
| 10.03.2026 | 56 | 20 |
| 09.03.2026 | 98 | 88 |
| 08.03.2026 | 70 | 66 |
| 07.03.2026 | 54 | 54 |
| 06.03.2026 | 24 | 38 |
| 05.03.2026 | 88 | 74 |
| 04.03.2026 | 02 | 21 |
| 03.03.2026 | 50 | 90 |
| 02.03.2026 | 84 | 96 |
| 01.03.2026 | 80 | 50 |
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 27.02.2026 | 87 | 28 |
| 26.02.2026 | 21 | 29 |
| 25.02.2026 | 88 | 48 |
| 24.02.2026 | 42 | 19 |
| 23.02.2026 | 21 | 67 |
| 22.02.2026 | 94 | 80 |
| 21.02.2026 | 58 | 85 |
| 20.02.2026 | 17 | 73 |
| 19.02.2026 | 60 | 96 |
| 18.02.2026 | 24 | 16 |
| 17.02.2026 | 30 | 57 |
| 16.02.2026 | 91 | 70 |
| 15.02.2026 | 65 | 42 |
| 14.02.2026 | 18 | 70 |
| 13.02.2026 | 98 | 04 |
| 12.02.2026 | 61 | 51 |
| 11.02.2026 | 40 | 80 |
| 10.02.2026 | 69 | 57 |
| 09.02.2026 | 22 | 97 |
| 08.02.2026 | 37 | 26 |
| 07.02.2026 | 68 | 54 |
| 06.02.2026 | 82 | 79 |
| 05.02.2026 | 94 | 24 |
| 04.02.2026 | 17 | 05 |
| 03.02.2026 | 83 | 71 |
| 02.02.2026 | 65 | 80 |
| 01.02.2026 | 38 | 41 |
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 31.01.2026 | 91 | 78 |
| 30.01.2026 | 62 | 12 |
| 29.01.2026 | 94 | 51 |
| 28.01.2026 | 85 | 78 |
| 27.01.2026 | 61 | 00 |
| 26.01.2026 | 29 | 06 |
| 25.01.2026 | 96 | 81 |
| 24.01.2026 | 34 | 94 |
| 23.01.2026 | 87 | 66 |
| 22.01.2026 | 08 | 77 |
| 21.01.2026 | 36 | 43 |
| 20.01.2026 | 84 | 25 |
| 19.01.2026 | 96 | 71 |
| 18.01.2026 | 15 | 22 |
| 17.01.2026 | 83 | 01 |
| 16.01.2026 | 86 | 50 |
| 15.01.2026 | 38 | 10 |
| 14.01.2026 | 91 | 42 |
| 13.01.2026 | 25 | 00 |
| 12.01.2026 | 83 | 94 |
| 11.01.2026 | 58 | 26 |
| 10.01.2026 | 19 | 32 |
| 09.01.2026 | 50 | 93 |
| 08.01.2026 | 87 | 07 |
| 07.01.2026 | 31 | 68 |
| 06.01.2026 | 96 | 55 |
| 05.01.2026 | 14 | 60 |
| 04.01.2026 | 73 | 22 |
| 03.01.2026 | 37 | 86 |
| 02.01.2026 | 58 | 79 |
| 01.01.2026 | 34 | 04 |
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 31.12.2025 | 47 | 16 |
| 30.12.2025 | 08 | 02 |
| 29.12.2025 | 88 | 40 |
| 28.12.2025 | 94 | 06 |
| 27.12.2025 | 63 | 85 |
| 26.12.2025 | 40 | 15 |
| 25.12.2025 | 54 | 77 |
| 24.12.2025 | 72 | 03 |
| 23.12.2025 | 94 | 62 |
| 22.12.2025 | 90 | 49 |
| 21.12.2025 | 23 | 85 |
| 20.12.2025 | 42 | 15 |
| 19.12.2025 | 03 | 80 |
| 18.12.2025 | 30 | 24 |
| 17.12.2025 | 49 | 76 |
| 16.12.2025 | 95 | 22 |
| 15.12.2025 | 12 | 48 |
| 14.12.2025 | 31 | 84 |
| 13.12.2025 | 08 | 23 |
| 12.12.2025 | 75 | 11 |
| 11.12.2025 | 59 | 77 |
| 10.12.2025 | 01 | 82 |
| 09.12.2025 | 75 | 64 |
| 08.12.2025 | 68 | 41 |
| 07.12.2025 | 53 | 05 |
| 06.12.2025 | 75 | 40 |
| 05.12.2025 | 11 | 88 |
| 04.12.2025 | 37 | 60 |
| 03.12.2025 | 25 | 87 |
| 02.12.2025 | 63 | 40 |
| 01.12.2025 | 79 | 56 |
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 30.11.2025 | 31 | 59 |
| 29.11.2025 | 18 | 98 |
| 28.11.2025 | 81 | 23 |
| 27.11.2025 | 38 | 93 |
| 26.11.2025 | 21 | 89 |
| 25.11.2025 | 94 | 67 |
| 24.11.2025 | 78 | 46 |
| 23.11.2025 | 26 | 80 |
| 22.11.2025 | 40 | 27 |
| 21.11.2025 | 23 | 31 |
| 20.11.2025 | 11 | 06 |
| 19.11.2025 | 49 | 77 |
| 18.11.2025 | 21 | 67 |
| 17.11.2025 | 75 | 43 |
| 16.11.2025 | 36 | 90 |
| 15.11.2025 | 06 | 24 |
| 14.11.2025 | 89 | 15 |
| 13.11.2025 | 21 | 47 |
| 12.11.2025 | 80 | 79 |
| 11.11.2025 | 61 | 90 |
| 10.11.2025 | 81 | 03 |
| 09.11.2025 | 75 | 47 |
| 08.11.2025 | 08 | 22 |
| 07.11.2025 | 14 | 61 |
| 06.11.2025 | 93 | 42 |
| 05.11.2025 | 58 | 24 |
| 04.11.2025 | 72 | 07 |
| 03.11.2025 | 52 | 31 |
| 02.11.2025 | 89 | 29 |
| 01.11.2025 | 06 | 78 |
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 31.10.2025 | 53 | 80 |
| 30.10.2025 | 63 | 70 |
| 29.10.2025 | 88 | 41 |
| 28.10.2025 | 15 | 84 |
| 27.10.2025 | 80 | 93 |
| 26.10.2025 | 71 | 43 |
| 25.10.2025 | 45 | 47 |
| 24.10.2025 | 50 | 71 |
| 23.10.2025 | 38 | 36 |
| 22.10.2025 | 08 | 46 |
| 21.10.2025 | 60 | 05 |
| 20.10.2025 | 04 | 42 |
| 19.10.2025 | 03 | 73 |
| 18.10.2025 | 33 | 71 |
| 17.10.2025 | 73 | 51 |
| 16.10.2025 | 57 | 06 |
| 15.10.2025 | 09 | 45 |
| 14.10.2025 | 71 | 88 |
| 13.10.2025 | 75 | 27 |
| 12.10.2025 | 62 | 55 |
| 11.10.2025 | 71 | 41 |
| 10.10.2025 | 80 | 99 |
| 09.10.2025 | 42 | 49 |
| 08.10.2025 | 60 | 43 |
| 07.10.2025 | 81 | 33 |
| 06.10.2025 | 12 | 86 |
| 05.10.2025 | 97 | 57 |
| 04.10.2025 | 38 | 86 |
| 03.10.2025 | 87 | 37 |
| 02.10.2025 | 11 | 04 |
| 01.10.2025 | 96 | 62 |
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 30.09.2025 | 94 | 98 |
| 29.09.2025 | 91 | 61 |
| 28.09.2025 | 45 | 74 |
| 27.09.2025 | 47 | 89 |
| 26.09.2025 | 12 | 48 |
| 25.09.2025 | 63 | 60 |
| 24.09.2025 | 02 | 52 |
| 23.09.2025 | 62 | 45 |
| 22.09.2025 | 39 | 51 |
| 21.09.2025 | 06 | 47 |
| 20.09.2025 | 48 | 31 |
| 19.09.2025 | 87 | 85 |
| 18.09.2025 | 08 | 49 |
| 17.09.2025 | 69 | 31 |
| 16.09.2025 | 19 | 39 |
| 15.09.2025 | 75 | 13 |
| 14.09.2025 | 82 | 25 |
| 13.09.2025 | 20 | 46 |
| 12.09.2025 | 77 | 09 |
| 11.09.2025 | 50 | 03 |
| 10.09.2025 | 33 | 87 |
| 09.09.2025 | 08 | 47 |
| 08.09.2025 | 50 | 51 |
| 07.09.2025 | 37 | 19 |
| 06.09.2025 | 97 | 53 |
| 05.09.2025 | 09 | 30 |
| 04.09.2025 | 16 | 47 |
| 03.09.2025 | 08 | 90 |
| 02.09.2025 | 53 | 39 |
| 01.09.2025 | 40 | 40 |
| Date |
FR (10:15 AM) |
SR (11:15 AM) |
|---|---|---|
| 31.08.2025 | 37 | 12 |
| 30.08.2025 | 81 | 64 |
| 29.08.2025 | 70 | 93 |
| 28.08.2025 | 56 | 49 |
| 27.08.2025 | 05 | 82 |
| 26.08.2025 | 66 | 98 |
| 25.08.2025 | 41 | 80 |
| 24.08.2025 | 05 | 52 |
| 23.08.2025 | 47 | 02 |
| 22.08.2025 | 10 | 97 |
| 21.08.2025 | 06 | 94 |
| 20.08.2025 | 42 | 87 |
| 19.08.2025 | 12 | 76 |
| 18.08.2025 | 10 | 30 |
| 17.08.2025 | 53 | 67 |
| 16.08.2025 | 99 | 07 |
| 15.08.2025 | 31 | 72 |
| 14.08.2025 | 41 | 88 |
| 13.08.2025 | 95 | 14 |
| 12.08.2025 | 32 | 26 |
| 11.08.2025 | 37 | 89 |
| 10.08.2025 | 72 | 54 |
| 09.08.2025 | 23 | 03 |
| 08.08.2025 | 99 | 68 |
| 07.08.2025 | 57 | 00 |
| 06.08.2025 | 17 | 25 |
| 05.08.2025 | 36 | 72 |
| 04.08.2025 | 23 | 60 |
| 03.08.2025 | 55 | 94 |
| 02.08.2025 | 09 | 78 |
| 01.08.2025 | 84 | 36 |
| DIRECT NUMBERS | HOUSE | ENDING |
|---|---|---|
| 80, 85, 94, 65, 31 | 5 | 8 |
| 71, 20, 33, 93, 44 | 7 | 6 |
Morning Sunday Teer is created for informational and educational purposes only. We do not guarantee the accuracy or completeness of any results, common numbers, dream numbers, or other information published on this website.
Users are solely responsible for any decisions made based on the information provided here.
We are not associated with any official Teer organization or government authority.