| DATE | F/R(04:00 PM) | S/R(05:00 PM) |
|---|---|---|
| 02-11-2026 | 01 | 81 |
| 01-11-2026 | 83 | 87 |
| 31-10-2026 | 63 | 78 |
| 30-10-2026 | 09 | 67 |
| 29-10-2026 | 58 | 26 |
| 28-10-2026 | 38 | 12 |
| 27-10-2026 | 36 | 09 |
| 26-10-2026 | 28 | 57 |
| 25-10-2026 | 92 | 71 |
| 24-10-2026 | 55 | 17 |
| 23-10-2026 | 13 | 83 |
| 22-10-2026 | 47 | 89 |
| 21-10-2026 | 04 | 53 |
| 20-10-2026 | 50 | 45 |
📅 Updated on: 03/11/2026
I have been following Teer games for the past 6 years and continue to track them. I regularly update this page with the latest Results . You can also visit my Common Number page. I have strong knowledge and experience in Teer results and Common Numbers. You Also try our Ai Dream Number Section .
Welcome to the official live scorecard portal for Manipur Evening Teer, bringing you fast and verified archery outcomes every single afternoon. If you track daily rounds, morningsundayteer.online delivers authentic First Round (F/R) and Second Round (S/R) figures with zero delay directly as the rounds finish.
Daily Manipur Evening Draw Timings
This afternoon archery event is conducted daily in two distinct rounds:
First Round (F/R): Live archery results update at 4:00 PM
Second Round (S/R): Live archery results update at 5:00 PM
Visitors can keep this page open and refresh during the scheduled draw hours to see the latest winning scores instantly.
Manipur Evening Teer Common Number Today: Target House, Ending & Direct Numbers
Get the most accurate calculation-based target numbers for both afternoon sessions right here on morningsundayteer.online. Our daily predictions are formulated and updated well ahead of the live arrow release to give visitors ample time for review.
Afternoon Target Schedule
Target Publication Window: Updated every afternoon before the first arrow counts begin on morningsundayteer.online.
First Round (F/R) Target: Optimized for the 4:00 PM outcome.
Second Round (S/R) Target: Analyzed and refined ahead of the 5:00 PM outcome.
Formula-Based Target Calculation Method
The common and hit numbers on morningsundayteer.online follow a systematic calculation model rather than random selection:
7-Day Weekly Line Cut: Evaluating results from the past 7 days to eliminate weak lines and highlight dominant trends.
Due House & Ending Analysis: Identifying digits and endings that have remained absent over recent cycles.
14-Day Scorecard Comparison: Comparing recurring patterns against historical archives to determine high-probability target lines.
Disclaimer: All common numbers, target combinations, and analytical charts provided on morningsundayteer.online are strictly mathematical predictions intended for sports tracking, historical record-keeping, and informational purposes only.
1. Manipur Teer Kahan Hota Hai? (Venue)
Khelne ki Jagah: Manipur Teer mool roop se North-East India (Manipur kshetra) se judi ek archery-based (teerandazi) lottery game hai.
Organizing Ground: Yeh khel local archery grounds/clubs dwara aayojit kiya jata hai, jahan traditional archers (teerandaz) hissa lete hain.
Popularity: Shillong aur Khanapara Teer ki tarah, Manipur Teer bhi poorvottar bharat (North-East) mein kafi lokpriya hai aur iske results online platforms par dekhe jate hain.
2. Khelne Ka Niyam (How It Works)
Two Rounds (FR & SR): Yeh game rozana do rounds mein khela jata hai — First Round (FR) aur Second Round (SR).
Archery Target: Ek round mein archers milkar target board par teer chalate hain.
Number Count: Target board par jitne teer lagte hain, unki ginti hoti hai.
Winning Number (Last 2 Digits): Kul teeron ki sankhya ke aakhiri do ank (Last 2 digits) hi us round ka winning result hota hai.
Udaharan: Agar target par 845 teer lage, toh winning result 45 mana jayega.
| DIRECT NUMBERS | HOUSE | ENDING |
|---|---|---|
| 90, 44, 79, 94, 40 | 9 | 4 |
| 70, 99, 49, 74, 20 | 7 | 9 |
Welcome to morningsundayteer.online, your platform for daily updates and historical data tracking.
All common numbers shared here are calculated strictly through statistical analysis of Previous results & it’s only for analytical and informational reference purposes only. We do not promote, encourage, or facilitate any form of gambling or betting activities. Users must use this platform responsibly.
| DATE | F/R(04:00 PM) | S/R(05:00 PM) |
|---|---|---|
| 31/10/2026 | 63 | 78 |
| 30/10/2026 | 09 | 67 |
| 29/10/2026 | 58 | 26 |
| 28/10/2026 | 38 | 12 |
| 27/10/2026 | 36 | 09 |
| 26/10/2026 | 28 | 57 |
| 25/10/2026 | 92 | 71 |
| 24/10/2026 | 55 | 17 |
| 23/10/2026 | 13 | 83 |
| 22/10/2026 | 47 | 89 |
| 21/10/2026 | 04 | 53 |
| 20/10/2026 | 50 | 45 |
| 19/10/2026 | 12 | 74 |
| 18/10/2026 | 95 | 49 |
| 17/10/2026 | 31 | 43 |
| 16/10/2026 | 77 | 40 |
| 15/10/2026 | 83 | 47 |
| 14/10/2026 | 05 | 72 |
| 13/10/2026 | 64 | 49 |
| 12/10/2026 | 23 | 40 |
| 11/10/2026 | 04 | 42 |
| 10/10/2026 | 78 | 14 |
| 09/10/2026 | 81 | 75 |
| 08/10/2026 | 09 | 52 |
| 07/10/2026 | 79 | 93 |
| 06/10/2026 | 65 | 15 |
| 05/10/2026 | 89 | 36 |
| 04/10/2026 | 54 | 44 |
| 03/10/2026 | 99 | 02 |
| 02/10/2026 | 19 | 04 |
| 01/10/2026 | 67 | 61 |
| DATE | F/R | S/R |
|---|---|---|
| 30/09/2026 | 57 | 98 |
| 29/09/2026 | 25 | 39 |
| 28/09/2026 | 41 | 02 |
| 27/09/2026 | 14 | 61 |
| 26/09/2026 | 07 | 26 |
| 25/09/2026 | 26 | 76 |
| 24/09/2026 | 89 | 48 |
| 23/09/2026 | 65 | 04 |
| 22/09/2026 | 29 | 82 |
| 21/09/2026 | 16 | 64 |
| 20/09/2026 | 00 | 25 |
| 19/09/2026 | 93 | 78 |
| 18/09/2026 | 68 | 14 |
| 17/09/2026 | 07 | 66 |
| 16/09/2026 | 30 | 74 |
| 15/09/2026 | 08 | 43 |
| 14/09/2026 | 13 | 38 |
| 13/09/2026 | 75 | 91 |
| 12/09/2026 | 55 | 39 |
| 11/09/2026 | 06 | 13 |
| 10/09/2026 | 14 | 89 |
| 09/09/2026 | 30 | 51 |
| 08/09/2026 | 47 | 54 |
| 07/09/2026 | 29 | 52 |
| 06/09/2026 | 43 | 84 |
| 05/09/2026 | 09 | 81 |
| 04/09/2026 | 19 | 78 |
| 03/09/2026 | 34 | 45 |
| 02/09/2026 | 38 | 21 |
| 01/09/2026 | 64 | 45 |
| DATE | F/R | S/R |
|---|---|---|
| 31/08/2026 | 24 | 86 |
| 30/08/2026 | 25 | 86 |
| 29/08/2026 | 45 | 78 |
| 28/08/2026 | OFF | OFF |
| 27/08/2026 | OFF | OFF |
| 26/08/2026 | OFF | OFF |
| 25/08/2026 | 88 | 23 |
| 24/08/2026 | 02 | 17 |
| 23/08/2026 | 13 | 01 |
| 22/08/2026 | 23 | 49 |
| 21/08/2026 | 57 | 98 |
| 20/08/2026 | 84 | 25 |
| 19/08/2026 | 10 | 85 |
| 18/08/2026 | 34 | 09 |
| 17/08/2026 | 05 | 67 |
| 16/08/2026 | 25 | 82 |
| 15/08/2026 | 79 | 47 |
| 14/08/2026 | 73 | 84 |
| 13/08/2026 | 29 | 86 |
| 12/08/2026 | 34 | 87 |
| 11/08/2026 | 07 | 86 |
| 10/08/2026 | 62 | 78 |
| 09/08/2026 | 19 | 05 |
| 08/08/2026 | 46 | 87 |
| 07/08/2026 | 23 | 56 |
| 06/08/2026 | 17 | 78 |
| 05/08/2026 | 22 | 82 |
| 04/08/2026 | 06 | 89 |
| 03/08/2026 | 24 | 41 |
| 02/08/2026 | 11 | 71 |
| 01/08/2026 | 48 | 23 |
| DATE | F/R | S/R |
|---|---|---|
| 31/07/2026 | 49 | 53 |
| 30/07/2026 | 64 | 21 |
| 29/07/2026 | 37 | 75 |
| 28/07/2026 | 25 | 53 |
| 27/07/2026 | 76 | 26 |
| 26/07/2026 | 35 | 77 |
| 25/07/2026 | 37 | 95 |
| 24/07/2026 | 27 | 76 |
| 23/07/2026 | 57 | 91 |
| 22/07/2026 | 51 | 98 |
| 21/07/2026 | 78 | 49 |
| 20/07/2026 | 68 | 24 |
| 19/07/2026 | 91 | 01 |
| 18/07/2026 | 75 | 88 |
| 17/07/2026 | 99 | 41 |
| 16/07/2026 | 92 | 34 |
| 15/07/2026 | 39 | 51 |
| 14/07/2026 | 72 | 34 |
| 13/07/2026 | 39 | 81 |
| 12/07/2026 | 58 | 25 |
| 11/07/2026 | 39 | 03 |
| 10/07/2026 | 93 | 61 |
| 09/07/2026 | 44 | 20 |
| 08/07/2026 | 36 | 73 |
| 07/07/2026 | 78 | 04 |
| 06/07/2026 | 61 | 56 |
| 05/07/2026 | 40 | 66 |
| 04/07/2026 | 45 | 87 |
| 03/07/2026 | 89 | 36 |
| 02/07/2026 | 76 | 37 |
| 01/07/2026 | 73 | 36 |
| DATE | F/R | S/R |
|---|---|---|
| 30/06/2026 | 34 | 12 |
| 29/06/2026 | 51 | 19 |
| 28/06/2026 | 21 | 11 |
| 27/06/2026 | 27 | 66 |
| 26/06/2026 | 15 | 76 |
| 25/06/2026 | 70 | 24 |
| 24/06/2026 | 86 | 02 |
| 23/06/2026 | 91 | 28 |
| 22/06/2026 | 44 | 63 |
| 21/06/2026 | 04 | 08 |
| 20/06/2026 | 81 | 35 |
| 19/06/2026 | 16 | 81 |
| 18/06/2026 | 83 | 02 |
| 17/06/2026 | 65 | 38 |
| 16/06/2026 | 16 | 54 |
| 15/06/2026 | 34 | 89 |
| 14/06/2026 | 04 | 24 |
| 13/06/2026 | 24 | 63 |
| 12/06/2026 | 38 | 61 |
| 11/06/2026 | 30 | 73 |
| 10/06/2026 | 23 | 33 |
| 09/06/2026 | 35 | 06 |
| 08/06/2026 | 59 | 15 |
| 07/06/2026 | 04 | 94 |
| 06/06/2026 | 58 | 39 |
| 05/06/2026 | 58 | 50 |
| 04/06/2026 | 82 | 95 |
| 03/06/2026 | 28 | 73 |
| 02/06/2026 | 17 | 76 |
| 01/06/2026 | 72 | 28 |
| DATE | F/R | S/R |
|---|---|---|
| 31-05-2026 | 84 | 31 |
| 30-05-2026 | 54 | 28 |
| 29-05-2026 | 11 | 04 |
| 28-05-2026 | 74 | 59 |
| 27-05-2026 | 93 | 08 |
| 26-05-2026 | 41 | 52 |
| 25-05-2026 | 98 | 64 |
| 24-05-2026 | 52 | 70 |
| 23-05-2026 | 57 | 08 |
| 22-05-2026 | 28 | 65 |
| 21-05-2026 | 14 | 39 |
| 20-05-2026 | 35 | 64 |
| 19-05-2026 | 03 | 21 |
| 18-05-2026 | 66 | 94 |
| 17-05-2026 | 32 | 27 |
| 16-05-2026 | 74 | 12 |
| 15-05-2026 | 98 | 09 |
| 14-05-2026 | 04 | 48 |
| 13-05-2026 | 52 | 49 |
| 12-05-2026 | 65 | 19 |
| 11-05-2026 | 45 | 73 |
| 10-05-2026 | 36 | 95 |
| 09-05-2026 | 56 | 79 |
| 08-05-2026 | 87 | 95 |
| 07-05-2026 | 17 | 09 |
| 06-05-2026 | 54 | 81 |
| 05-05-2026 | 05 | 46 |
| 04-05-2026 | 48 | 35 |
| 03-05-2026 | 56 | 27 |
| 02-05-2026 | 38 | 64 |
| 01-05-2026 | 80 | 14 |
| DATE | F/R | S/R |
|---|---|---|
| 30-04-2026 | 38 | 85 |
| 29-04-2026 | 74 | 29 |
| 28-04-2026 | 67 | 16 |
| 27-04-2026 | 95 | 53 |
| 26-04-2026 | 64 | 19 |
| 25-04-2026 | 18 | 79 |
| 24-04-2026 | 23 | 42 |
| 23-04-2026 | 98 | 51 |
| 22-04-2026 | 59 | 84 |
| 21-04-2026 | 32 | 92 |
| 20-04-2026 | 69 | 48 |
| 19-04-2026 | 43 | 18 |
| 18-04-2026 | 77 | 63 |
| 17-04-2026 | 23 | 89 |
| 16-04-2026 | 67 | 94 |
| 15-04-2026 | 48 | 74 |
| 14-04-2026 | 23 | 54 |
| 13-04-2026 | 17 | 39 |
| 12-04-2026 | 91 | 49 |
| 11-04-2026 | 70 | 28 |
| 10-04-2026 | 59 | 18 |
| 09-04-2026 | 18 | 74 |
| 08-04-2026 | 35 | 74 |
| 07-04-2026 | 78 | 45 |
| 06-04-2026 | 92 | 16 |
| 05-04-2026 | 70 | 06 |
| 04-04-2026 | 32 | 45 |
| 03-04-2026 | 26 | 98 |
| 02-04-2026 | 49 | 29 |
| 01-04-2026 | 87 | 54 |
| DATE | F/R | S/R |
|---|---|---|
| 31-03-2026 | 39 | 48 |
| 30-03-2026 | 03 | 62 |
| 29-03-2026 | 79 | 14 |
| 28-03-2026 | 07 | 42 |
| 27-03-2026 | 68 | 43 |
| 26-03-2026 | 19 | 31 |
| 25-03-2026 | 76 | 34 |
| 24-03-2026 | 63 | 96 |
| 23-03-2026 | 74 | 37 |
| 22-03-2026 | 69 | 98 |
| 21-03-2026 | 45 | 94 |
| 20-03-2026 | 37 | 91 |
| 19-03-2026 | 35 | 73 |
| 18-03-2026 | 43 | 26 |
| 17-03-2026 | 85 | 95 |
| 16-03-2026 | 59 | 42 |
| 15-03-2026 | 98 | 21 |
| 14-03-2026 | 15 | 36 |
| 13-03-2026 | 03 | 68 |
| 12-03-2026 | 64 | 83 |
| 11-03-2026 | 34 | 43 |
| 10-03-2026 | 29 | 62 |
| 09-03-2026 | 23 | 48 |
| 08-03-2026 | 27 | 92 |
| 07-03-2026 | 42 | 84 |
| 06-03-2026 | 74 | 29 |
| 05-03-2026 | 82 | 16 |
| 04-03-2026 | 94 | 43 |
| 03-03-2026 | 87 | 23 |
| 02-03-2026 | 32 | 58 |
| 01-03-2026 | 57 | 12 |
| DATE | F/R | S/R |
|---|---|---|
| 28-02-2026 | 94 | 64 |
| 27-02-2026 | 28 | 64 |
| 26-02-2026 | 14 | 61 |
| 25-02-2026 | 21 | 07 |
| 24-02-2026 | 59 | 72 |
| 23-02-2026 | 81 | 72 |
| 22-02-2026 | 35 | 77 |
| 21-02-2026 | 04 | 32 |
| 20-02-2026 | 19 | 73 |
| 19-02-2026 | 21 | 71 |
| 18-02-2026 | 66 | 87 |
| 17-02-2026 | 23 | 72 |
| 16-02-2026 | 26 | 43 |
| 15-02-2026 | 94 | 89 |
| 14-02-2026 | 45 | 76 |
| 13-02-2026 | 46 | 18 |
| 12-02-2026 | 16 | 68 |
| 11-02-2026 | 62 | 79 |
| 10-02-2026 | 28 | 52 |
| 09-02-2026 | 17 | 41 |
| 08-02-2026 | 25 | 96 |
| 07-02-2026 | 98 | 61 |
| 06-02-2026 | 39 | 86 |
| 05-02-2026 | 69 | 83 |
| 04-02-2026 | 32 | 48 |
| 03-02-2026 | 81 | 25 |
| 02-02-2026 | 41 | 95 |
| 01-02-2026 | 22 | 19 |
| DATE | F/R | S/R |
|---|---|---|
| 31-01-2026 | 81 | 13 |
| 30-01-2026 | 67 | 69 |
| 29-01-2026 | 11 | 82 |
| 28-01-2026 | 71 | 97 |
| 27-01-2026 | 61 | 19 |
| 26-01-2026 | 80 | 54 |
| 25-01-2026 | 53 | 40 |
| 24-01-2026 | 27 | 66 |
| 23-01-2026 | 08 | 33 |
| 22-01-2026 | 94 | 47 |
| 21-01-2026 | 34 | 51 |
| 20-01-2026 | 03 | 75 |
| 19-01-2026 | 26 | 60 |
| 18-01-2026 | 00 | 46 |
| 17-01-2026 | 71 | 58 |
| 16-01-2026 | 21 | 75 |
| 15-01-2026 | 96 | 46 |
| 14-01-2026 | 41 | 84 |
| 13-01-2026 | 01 | 96 |
| 12-01-2026 | 06 | 29 |
| 11-01-2026 | 66 | 81 |
| 10-01-2026 | 28 | 73 |
| 09-01-2026 | 86 | 64 |
| 08-01-2026 | 11 | 92 |
| 07-01-2026 | 21 | 46 |
| 06-01-2026 | 59 | 85 |
| 05-01-2026 | 35 | 36 |
| 04-01-2026 | 26 | 73 |
| 03-01-2026 | 02 | 11 |
| 02-01-2026 | 04 | 75 |
| 01-01-2026 | 25 | 65 |
Morning Sunday Teer is created for informational and educational purposes only. We do not guarantee the accuracy or completeness of any results, common numbers, dream numbers, or other information published on this website.
Users are solely responsible for any decisions made based on the information provided here.
We are not associated with any official Teer organization or government authority.