| F/R (04:00 PM) | S/R (05:00 PM) |
|---|---|
| 45 | 62 |
| F/R (10:30 AM) | S/R (11:30 AM) |
|---|---|
| 97 | 69 |
| F/R (08:30 PM) | S/R (09:30 PM) |
|---|---|
| 51 | 09 |
| F/R (11:10 PM) | S/R (12:10 AM) |
|---|---|
| ## | ## |
| Date | FR (04:00) | SR (05:00) |
|---|---|---|
| 31.07.2026 | 34 | 65 |
| 30.07.2026 | 34 | 21 |
| 29.07.2026 | 49 | 74 |
| 28.07.2026 | 83 | 85 |
| 27.07.2026 | 74 | 04 |
| 26.07.2026 | ## | ## |
| 25.07.2026 | 72 | 83 |
| 24.07.2026 | 62 | 74 |
| 23.07.2026 | 12 | 53 |
| 22.07.2026 | 37 | 21 |
| 21.07.2026 | 89 | 12 |
| 20.07.2026 | 99 | 55 |
| 19.07.2026 | ×× | ×× |
| 18.07.2026 | 15 | 81 |
| 17.07.2026 | 21 | 12 |
| 16.07.2026 | 34 | 24 |
| 15.07.2026 | 93 | 43 |
| 14.07.2026 | 11 | 58 |
| 13.07.2026 | 03 | 51 |
| 12.07.2026 | ||
| 11.07.2026 | 67 | 28 |
| 10.07.2026 | 40 | 88 |
| 09.07.2026 | ||
| 08.07.2026 | 57 | 32 |
| 07.07.2026 | 54 | 01 |
| 06.07.2026 | 52 | 59 |
| 05.07.2026 | ||
| 04.07.2026 | 09 | 09 |
| 03.07.2026 | 67 | 30 |
| 02.07.2026 | 86 | 14 |
| 01.07.2026 | 70 | 10 |
| DIRECT NUMBERS | HOUSE | ENDING |
|---|---|---|
| 58, 71, 26, 93 | 4 | 7 |
| 47, 82, 39, 06 | 4 | 9 |
| DIRECT NUMBERS | HOUSE | ENDING |
|---|---|---|
| 63, 28, 47, 15 | 6 | 4 |
| 58, 36, 72, 49 | 5 | 9 |
📅 Updated on: 03/08/2026
I have been following Teer games for the past 6 years and continue to track them. I regularly update this page with the latest Results . You can also visit my Common Number page. I have strong knowledge and experience in Teer results and Common Numbers. You Also try our Ai Dream Number Section .
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 30-06-2026 | 80 | 06 |
| 29-06-2026 | 21 | 46 |
| 27-06-2026 | 70 | 98 |
| 26-06-2026 | 46 | 68 |
| 25-06-2026 | 95 | 17 |
| 24-06-2026 | 46 | 61 |
| 23-06-2026 | 15 | 19 |
| 22-06-2026 | 28 | 04 |
| 21-06-2026 | XX | XX |
| 20-06-2026 | 15 | 65 |
| 19-06-2026 | 85 | 78 |
| 18-06-2026 | 15 | 06 |
| 17-06-2026 | 68 | 75 |
| 16-06-2026 | 47 | 86 |
| 15-06-2026 | 70 | 31 |
| 13-06-2026 | 20 | 52 |
| 12-06-2026 | 06 | 86 |
| 11-06-2026 | 77 | 18 |
| 10-06-2026 | 07 | 65 |
| 09-06-2026 | 00 | 51 |
| 08-06-2026 | 52 | 66 |
| 06-06-2026 | 46 | 28 |
| 05-06-2026 | 96 | XX |
| 04-06-2026 | 23 | 37 |
| 03-06-2026 | 13 | 42 |
| 02-06-2026 | 24 | 99 |
| 01-06-2026 | 20 | 57 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 30-05-2026 | 70 | 31 |
| 29-05-2026 | 72 | 96 |
| 28-05-2026 | 41 | 10 |
| 27-05-2026 | 20 | 88 |
| 26-05-2026 | 20 | 13 |
| 25-05-2026 | 98 | 46 |
| 23-05-2026 | 54 | 50 |
| 22-05-2026 | 86 | 60 |
| 21-05-2026 | 37 | 57 |
| 20-05-2026 | 81 | 62 |
| 19-05-2026 | 67 | 41 |
| 18-05-2026 | 20 | 51 |
| 16-05-2026 | 07 | 40 |
| 15-05-2026 | 67 | 68 |
| 14-05-2026 | 69 | 68 |
| 13-05-2026 | 32 | 80 |
| 12-05-2026 | 06 | 42 |
| 11-05-2026 | 08 | 26 |
| 09-05-2026 | 29 | 33 |
| 08-05-2026 | 88 | 60 |
| 07-05-2026 | 23 | 35 |
| 06-05-2026 | 61 | 76 |
| 05-05-2026 | 57 | 10 |
| 04-05-2026 | 03 | 95 |
| 02-05-2026 | 10 | 48 |
| 01-05-2026 | 11 | 48 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 30-04-2026 | 30 | 99 |
| 29-04-2026 | 18 | 56 |
| 28-04-2026 | 45 | 64 |
| 27-04-2026 | 33 | 90 |
| 25-04-2026 | 53 | 22 |
| 24-04-2026 | 34 | 36 |
| 23-04-2026 | 63 | 63 |
| 22-04-2026 | 46 | 41 |
| 21-04-2026 | 44 | 91 |
| 20-04-2026 | 12 | 95 |
| 18-04-2026 | 46 | 34 |
| 17-04-2026 | 24 | 84 |
| 16-04-2026 | 53 | 78 |
| 15-04-2026 | 27 | 29 |
| 14-04-2026 | 63 | 70 |
| 13-04-2026 | 14 | 42 |
| 11-04-2026 | 83 | 61 |
| 10-04-2026 | 08 | 42 |
| 09-04-2026 | 16 | 87 |
| 08-04-2026 | 89 | 27 |
| 07-04-2026 | 05 | 24 |
| 06-04-2026 | 91 | 45 |
| 04-04-2026 | 06 | 33 |
| 03-04-2026 | 68 | 66 |
| 02-04-2026 | 38 | 60 |
| 01-04-2026 | 89 | 94 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 31-03-2026 | 77 | 96 |
| 30-03-2026 | 07 | 16 |
| 28-03-2026 | 25 | 43 |
| 27-03-2026 | 15 | 62 |
| 26-03-2026 | 49 | 93 |
| 25-03-2026 | 53 | 46 |
| 24-03-2026 | 90 | 91 |
| 23-03-2026 | 23 | 82 |
| 21-03-2026 | 25 | 09 |
| 20-03-2026 | 63 | 37 |
| 19-03-2026 | 23 | 15 |
| 18-03-2026 | 22 | 05 |
| 17-03-2026 | 86 | 10 |
| 16-03-2026 | 65 | 69 |
| 14-03-2026 | 57 | 53 |
| 13-03-2026 | 86 | 80 |
| 12-03-2026 | 61 | 13 |
| 11-03-2026 | 37 | 63 |
| 10-03-2026 | 63 | 55 |
| 09-03-2026 | 07 | 15 |
| 07-03-2026 | 62 | 61 |
| 06-03-2026 | 53 | 70 |
| 05-03-2026 | 64 | 14 |
| 04-03-2026 | 76 | 41 |
| 03-03-2026 | 16 | 68 |
| 02-03-2026 | 50 | 01 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 28-02-2026 | 25 | 48 |
| 27-02-2026 | 16 | 47 |
| 26-02-2026 | 14 | 24 |
| 25-02-2026 | 15 | 26 |
| 24-02-2026 | 31 | 42 |
| 23-02-2026 | 26 | 77 |
| 21-02-2026 | 92 | 40 |
| 20-02-2026 | 51 | 34 |
| 19-02-2026 | 64 | 27 |
| 18-02-2026 | 32 | 37 |
| 17-02-2026 | 12 | 51 |
| 16-02-2026 | 67 | 44 |
| 14-02-2026 | 51 | 48 |
| 13-02-2026 | 48 | 97 |
| 12-02-2026 | 98 | 31 |
| 11-02-2026 | 99 | 39 |
| 10-02-2026 | 23 | 58 |
| 09-02-2026 | 57 | 50 |
| 07-02-2026 | 90 | 52 |
| 06-02-2026 | 81 | 12 |
| 05-02-2026 | 20 | 90 |
| 04-02-2026 | 22 | 28 |
| 03-02-2026 | 79 | 49 |
| 02-02-2026 | 52 | 21 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 31-01-2026 | 85 | 71 |
| 30-01-2026 | 57 | 30 |
| 29-01-2026 | 53 | 18 |
| 28-01-2026 | 61 | 07 |
| 27-01-2026 | 43 | 90 |
| 26-01-2026 | 38 | 07 |
| 24-01-2026 | 38 | 29 |
| 23-01-2026 | 95 | 23 |
| 22-01-2026 | 84 | 83 |
| 21-01-2026 | 45 | 76 |
| 20-01-2026 | 35 | 97 |
| 19-01-2026 | 28 | 62 |
| 17-01-2026 | 12 | 29 |
| 16-01-2026 | 29 | 01 |
| 15-01-2026 | 14 | 89 |
| 14-01-2026 | 20 | 40 |
| 13-01-2026 | 81 | 86 |
| 12-01-2026 | 94 | 01 |
| 10-01-2026 | 20 | 93 |
| 09-01-2026 | 56 | 91 |
| 08-01-2026 | 27 | 26 |
| 07-01-2026 | 47 | 09 |
| 06-01-2026 | 26 | 27 |
| 05-01-2026 | 86 | 81 |
| 03-01-2026 | 47 | 23 |
| 02-01-2026 | 46 | 37 |
| 01-01-2026 | 91 | 40 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 31-12-2025 | 45 | 24 |
| 30-12-2025 | 39 | 19 |
| 29-12-2025 | 97 | 22 |
| 27-12-2025 | 54 | 36 |
| 26-12-2025 | 02 | 88 |
| 25-12-2025 | 31 | 33 |
| 24-12-2025 | 53 | 23 |
| 23-12-2025 | 55 | 98 |
| 22-12-2025 | 61 | 23 |
| 20-12-2025 | 35 | 59 |
| 19-12-2025 | 54 | 64 |
| 18-12-2025 | 39 | 77 |
| 17-12-2025 | 90 | 08 |
| 16-12-2025 | 66 | 45 |
| 15-12-2025 | 22 | 68 |
| 13-12-2025 | 34 | 51 |
| 12-12-2025 | 58 | 37 |
| 11-12-2025 | 95 | 90 |
| 10-12-2025 | 12 | 26 |
| 09-12-2025 | 77 | 91 |
| 08-12-2025 | 48 | 48 |
| 06-12-2025 | 76 | 41 |
| 05-12-2025 | 44 | 10 |
| 04-12-2025 | 93 | 41 |
| 03-12-2025 | 87 | 22 |
| 02-12-2025 | 14 | 17 |
| 01-12-2025 | 00 | 27 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 29-11-2025 | 91 | 27 |
| 28-11-2025 | 36 | 70 |
| 27-11-2025 | 02 | 53 |
| 26-11-2025 | 36 | 50 |
| 25-11-2025 | 46 | 74 |
| 24-11-2025 | 91 | 19 |
| 22-11-2025 | 39 | 34 |
| 21-11-2025 | 53 | 19 |
| 20-11-2025 | 30 | 48 |
| 19-11-2025 | 82 | 95 |
| 18-11-2025 | 17 | 22 |
| 17-11-2025 | 79 | 99 |
| 15-11-2025 | 97 | 56 |
| 14-11-2025 | 69 | 84 |
| 13-11-2025 | 87 | 03 |
| 12-11-2025 | 86 | 67 |
| 11-11-2025 | 55 | 92 |
| 10-11-2025 | 83 | 20 |
| 08-11-2025 | 17 | 59 |
| 07-11-2025 | 26 | 83 |
| 06-11-2025 | 01 | 51 |
| 05-11-2025 | 93 | 26 |
| 04-11-2025 | 55 | 12 |
| 03-11-2025 | 20 | 18 |
| 01-11-2025 | 10 | 67 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 31-10-2025 | 50 | 76 |
| 30-10-2025 | 51 | 10 |
| 29-10-2025 | 32 | 77 |
| 28-10-2025 | 49 | 88 |
| 27-10-2025 | 14 | 40 |
| 25-10-2025 | 59 | 28 |
| 24-10-2025 | 32 | 04 |
| 23-10-2025 | 83 | 41 |
| 22-10-2025 | 01 | 89 |
| 21-10-2025 | 32 | 07 |
| 20-10-2025 | 97 | 57 |
| 18-10-2025 | 98 | 92 |
| 17-10-2025 | 59 | 99 |
| 16-10-2025 | 73 | 00 |
| 15-10-2025 | 20 | 58 |
| 14-10-2025 | 82 | 59 |
| 13-10-2025 | 08 | 70 |
| 11-10-2025 | 88 | 57 |
| 10-10-2025 | 24 | 43 |
| 09-10-2025 | 01 | 55 |
| 08-10-2025 | 19 | 01 |
| 07-10-2025 | 26 | 70 |
| 06-10-2025 | 26 | 35 |
| 04-10-2025 | 95 | 16 |
| 03-10-2025 | 24 | 24 |
| 02-10-2025 | 36 | 27 |
| 01-10-2025 | 57 | 59 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 30-09-2025 | 42 | 85 |
| 29-09-2025 | 95 | 49 |
| 27-09-2025 | 84 | 03 |
| 26-09-2025 | 27 | 98 |
| 25-09-2025 | 20 | 17 |
| 24-09-2025 | 32 | 10 |
| 23-09-2025 | 55 | 94 |
| 22-09-2025 | 99 | 58 |
| 20-09-2025 | 55 | 44 |
| 19-09-2025 | 26 | 48 |
| 18-09-2025 | 05 | 40 |
| 17-09-2025 | 23 | 48 |
| 16-09-2025 | 85 | 94 |
| 15-09-2025 | 31 | 08 |
| 13-09-2025 | 20 | 27 |
| 12-09-2025 | 86 | 50 |
| 11-09-2025 | 97 | 27 |
| 10-09-2025 | 89 | 28 |
| 09-09-2025 | 73 | 80 |
| 08-09-2025 | 84 | 12 |
| 06-09-2025 | 43 | 66 |
| 05-09-2025 | 25 | 55 |
| 04-09-2025 | 48 | 30 |
| 03-09-2025 | 36 | 78 |
| 02-09-2025 | 89 | 83 |
| 01-09-2025 | 84 | 08 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 30-08-2025 | 11 | 69 |
| 29-08-2025 | 79 | 67 |
| 28-08-2025 | 20 | 97 |
| 27-08-2025 | 92 | 62 |
| 26-08-2025 | 92 | 77 |
| 25-08-2025 | 94 | 10 |
| 23-08-2025 | 86 | 95 |
| 22-08-2025 | 72 | 44 |
| 21-08-2025 | 77 | 41 |
| 20-08-2025 | 27 | 35 |
| 19-08-2025 | 70 | 00 |
| 18-08-2025 | 97 | 40 |
| 16-08-2025 | 82 | 25 |
| 15-08-2025 | 41 | 20 |
| 14-08-2025 | 35 | 58 |
| 13-08-2025 | 45 | 59 |
| 12-08-2025 | 41 | 05 |
| 11-08-2025 | 39 | 83 |
| 09-08-2025 | 33 | 92 |
| 08-08-2025 | 30 | 79 |
| 07-08-2025 | 69 | 09 |
| 06-08-2025 | 01 | 07 |
| 05-08-2025 | 18 | 67 |
| 04-08-2025 | 67 | 45 |
| 02-08-2025 | 66 | 12 |
| 01-08-2025 | 78 | 82 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 31-07-2025 | 26 | 26 |
| 30-07-2025 | 32 | 63 |
| 29-07-2025 | 05 | 07 |
| 28-07-2025 | 46 | 50 |
| 26-07-2025 | 82 | 89 |
| 25-07-2025 | 39 | 56 |
| 24-07-2025 | 76 | 09 |
| 23-07-2025 | 95 | 29 |
| 22-07-2025 | 00 | 62 |
| 21-07-2025 | 71 | 15 |
| 19-07-2025 | 00 | 08 |
| 18-07-2025 | 97 | 53 |
| 17-07-2025 | 44 | 80 |
| 16-07-2025 | 53 | 87 |
| 15-07-2025 | 36 | 57 |
| 14-07-2025 | 90 | 95 |
| 12-07-2025 | 49 | 64 |
| 11-07-2025 | 41 | 12 |
| 10-07-2025 | 54 | 77 |
| 09-07-2025 | 42 | 09 |
| 08-07-2025 | 03 | 20 |
| 07-07-2025 | 83 | 38 |
| 05-07-2025 | 34 | 58 |
| 04-07-2025 | 77 | 05 |
| 03-07-2025 | 59 | 85 |
| 02-07-2025 | 66 | 01 |
| 01-07-2025 | 57 | 40 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 30-06-2025 | 27 | 59 |
| 28-06-2025 | 52 | 39 |
| 27-06-2025 | 58 | 13 |
| 26-06-2025 | 44 | 91 |
| 25-06-2025 | 36 | 88 |
| 24-06-2025 | 34 | 34 |
| 23-06-2025 | 81 | 11 |
| 21-06-2025 | 37 | 02 |
| 20-06-2025 | 70 | 85 |
| 19-06-2025 | 01 | 75 |
| 18-06-2025 | 64 | 35 |
| 17-06-2025 | 46 | 73 |
| 16-06-2025 | 50 | 55 |
| 14-06-2025 | 41 | 44 |
| 13-06-2025 | 31 | 71 |
| 12-06-2025 | 32 | 77 |
| 11-06-2025 | 64 | 14 |
| 10-06-2025 | 00 | 97 |
| 09-06-2025 | 92 | 05 |
| 07-06-2025 | 58 | 86 |
| 06-06-2025 | 78 | 06 |
| 05-06-2025 | 11 | 14 |
| 04-06-2025 | 64 | 38 |
| 03-06-2025 | 26 | 94 |
| 02-06-2025 | 81 | 99 |
| Date | F/R (04:00) | S/R (05:00) |
|---|---|---|
| 31-05-2025 | 58 | 93 |
| 30-05-2025 | 71 | 59 |
| 29-05-2025 | 24 | 81 |
| 28-05-2025 | 12 | 95 |
| 27-05-2025 | 59 | 61 |
| 26-05-2025 | 71 | 20 |
| 24-05-2025 | 08 | 08 |
| 23-05-2025 | 95 | 51 |
| 22-05-2025 | 79 | 05 |
| 21-05-2025 | 86 | 63 |
| 20-05-2025 | 96 | 00 |
| 19-05-2025 | 64 | 81 |
| 17-05-2025 | 35 | 68 |
| 16-05-2025 | 84 | 71 |
| 15-05-2025 | 87 | 48 |
| 14-05-2025 | 22 | 96 |
| 13-05-2025 | 98 | 21 |
Welcome to morningsundayteer.online, the primary digital platform for Shillong Teer Official Results and Multi-Platform Live Video Coverage. If you are searching for real-time video feeds, authentic winning numbers, and direct event updates for Shillong Morning Teer, Shillong Evening Teer, Shillong Night Teer, and Shillong Evening Night Teer, you have arrived at the ultimate online hub.
At morningsundayteer.online, we bring you exclusive Live Video Broadcasts embedded directly from YouTube, Facebook, and Instagram. This allows our visitors to stream the physical game action live across multiple social media feeds straight from the official Khasi Hills Archery Sports Association ground in Meghalaya and receive 100% genuine, verified, and instant online results without any delay
We understand that followers value complete transparency and speed when tracking daily game outcomes. To deliver a seamless streaming experience, our website consolidates live video broadcasts from all major social media platforms:
Shillong Teer is a traditional arrow-based sport where skilled archers shoot bamboo arrows at a target within a set time frame. The last two digits of the total arrows hitting the target form the official winning numbers.
To keep you updated throughout the day, our portal streams video feeds from YouTube, Facebook, and Instagram alongside real-time score updates for all four sessions:
1. Shillong Morning Teer (Live Multi-Platform Coverage) The morning session kicks off the day’s archery updates. Watch the live video stream on YouTube, Facebook, or Instagram and get instant results for both rounds:
2. Shillong Evening Teer (Live Multi-Platform Coverage) The main traditional afternoon session draws the largest audience. Tune in to our embedded live streams on Facebook, Instagram, or YouTube to watch the arrow counting process for:
3. Shillong Evening Night Teer (Live Multi-Platform Coverage) The early evening session brings continuous action for late-afternoon followers:
4. Shillong Night Teer (Live Multi-Platform Coverage)
For late-hour followers, our platform embeds live social media streams for the final night session of the day:
Watching the physical process live on our embedded YouTube, Facebook, or Instagram video feeds helps you understand how the winning numbers are calculated:
The Live Archery Event: Authorized local archers gather at the official ground and shoot a designated number of arrows at a straw target within a set time limit.
The Official Count on Live Camera: Once shooting concludes, judges count the exact number of arrows fixed in the target in front of the live camera audience.
The Winning Number: The last two digits of the total arrow count form the winning number. For example, if 712 arrows hit the target in the First Round, the official F/R winning number is 12.
This page provides live and daily updated results for four major sessions: Shillong Morning Teer, Shillong Teer (Evening), Shillong Night Teer, and Last Evening Teer.
Results are declared session by session throughout the day. Morning Teer results are declared in the morning hours, Shillong Evening Teer results come in the afternoon/evening, and Night Teer & Last Evening Teer results are published at their designated night timings.
Yes! During each game's result time, you can watch live YouTube video streams directly embedded on our website along with real-time text updates for First Round (FR) and Second Round (SR).
Common numbers, target numbers, house, and ending figures for Morning, Evening, Night, and Last Evening sessions are calculated using historical result analysis and mathematical estimations for reference.
We maintain a daily updated archive list for all game sessions on our website. You can easily check previous winning numbers for Shillong Morning, Evening, Night, and Last Evening to analyze past trends.
No. We do not offer fixed or 100% guaranteed numbers for any session. All published figures are purely mathematical predictions, and users should use them for informational purposes only.
| F/R (04:15 PM) | S/R (05:15 PM) |
|---|---|
| 47 | 89 |
Morning Sunday Teer is created for informational and educational purposes only. We do not guarantee the accuracy or completeness of any results, common numbers, dream numbers, or other information published on this website.
Users are solely responsible for any decisions made based on the information provided here.
We are not associated with any official Teer organization or government authority.