| DATE | F/R(08:30 PM) | S/R(09:30 PM) |
|---|---|---|
| 01-11-2026 | 25 | 17 |
| 31-10-2026 | 73 | 85 |
| 30-10-2026 | 14 | 52 |
| 29-10-2026 | 84 | 80 |
| 28-10-2026 | 20 | 36 |
| 27-10-2026 | 76 | 54 |
| 26-10-2026 | 37 | 14 |
| 25-10-2026 | 92 | 20 |
| 24-10-2026 | 33 | 91 |
| 23-10-2026 | 60 | 24 |
| 22-10-2026 | 25 | 64 |
| 21-10-2026 | 66 | 31 |
| 20-10-2026 | 79 | 74 |
| 19-10-2026 | 35 | 16 |
| DATE | F/R(11:10 PM) | S/R(12:10 AM) |
|---|---|---|
| 01-11-2026 | 64 | 31 |
| 31-10-2026 | 05 | 19 |
| 30-10-2026 | 72 | 49 |
| 29-10-2026 | 03 | 03 |
| 28-10-2026 | 58 | 06 |
| 27-10-2026 | 62 | 26 |
| 26-10-2026 | 28 | 99 |
| 25-10-2026 | 90 | 74 |
| 24-10-2026 | 30 | 22 |
| 23-10-2026 | 88 | 86 |
| 22-10-2026 | 49 | 91 |
| 21-10-2026 | 80 | 42 |
| 20-10-2026 | 80 | 75 |
| 19-10-2026 | 05 | 83 |
📅 Updated on: 02/11/2026
I have been following Teer games for the past 6 years and continue to track them. I regularly update this page with the latest Results . You can also visit my Common Number page. I have strong knowledge and experience in Teer results and Common Numbers. You Also try our Ai Dream Number Section .
Welcome to the dedicated live result portal for Shillong Night Teer, bringing you verified archery-based draw numbers every single day. If you are tracking real-time night sessions from Meghalaya, morningsundayteer.online delivers prompt, accurate First Round (F/R) and Second Round (S/R) figures with zero delay.
Shillong Night Teer Daily Draw Schedules
This official tracking page covers two major night sessions conducted daily:
Shillong Night 8:30 PM Session:
First Round (F/R): Result updates live at 8:30 PM
Second Round (S/R): Result updates live at 9:30 PM
Shillong Night 11:10 PM Session:
First Round (F/R): Result updates live at 11:10 PM
Second Round (S/R): Result updates live at 12:10 AM
Fast & Accurate Target Calculations
Every night, our team monitors the live arrow counts to publish authentic winning numbers, direct hit gutis, house-ending combinations, and previous 14-day history charts. At morningsundayteer.online, visitors get direct access to historical records and analytics designed to help calculate potential target trends effortlessly. Refresh this page regularly during the scheduled draw timings to capture live scores instantly.
Find the latest calculation-based target numbers for both nightly sessions right here on morningsundayteer.online. Our daily analytics focus on mathematical formulas, dream numbers, and previous draw patterns to deliver reliable target lines for players and enthusiasts.
How Common Numbers Are Calculated
The daily predictions published on morningsundayteer.online follow the 7-day line cut, due digit tracking, and historical ending evaluations. Instead of blind guessing, we extract high-probability House, Ending, and Direct Hit combinations from consecutive round trends to help you analyze today’s board effectively.
Note: Common numbers and target predictions are purely analytical estimates meant for recreational study and information.
Shillong Night Teer Kahan Hota Hai? (Venue)
Khelne Ka Shehar: Shillong Night Teer mool roop se Meghalaya ki rajdhani Shillong aur uske aas-pass ke kshetron se juda hua ek night-session traditional archery game hai.
Archery Ground: Yeh khel traditional archery clubs aur local grounds (jaise Polo Ground / designated club areas) ke teerandazo (archers) dwara aayojit kiya jata hai.
Popularity: Din ke normal Shillong Teer ki tarah, Night Teer bhi poorvottar bharat (North-East) mein kafi lokpriya hai aur log raat ke samay iske live results online check karte hain.
Yeh Khel Kaise Kaam Karta Hai? (Working Pattern)
Two Rounds (FR & SR): Yeh game rozana do rounds mein khela jata hai — First Round (FR) aur Second Round (SR).
Archery Shooting: Local clubs ke trained archers ek nirdharit samay ke andar target board par teer chalate hain.
Counting of Arrows: Round pura hone par target par lage kul teeron ki ginti ki jati hai.
Winning Number (Last 2 Digits): Kul safal teeron ke aakhiri do ank (Last 2 digits) hi us round ka winning result banta hai.
Udaharan: Agar target par 673 teer lage, toh winning result 73 hoga.
| DIRECT NUMBERS | HOUSE | ENDING |
|---|---|---|
| 08, 43, 99, 03, 48 | 4 | 8 |
| 98, 49, 09, 58, 52 | 9 | 9 |
| DIRECT NUMBERS | HOUSE | ENDING |
|---|---|---|
| 11, 64, 36, 16, 61 | 6 | 1 |
| 31, 14, 66, 34, 81 | 3 | 6 |
Welcome to morningsundayteer.online, your platform for daily updates and historical data tracking.
All common numbers shared here are calculated strictly through statistical analysis of Previous results & it’s only for analytical and informational reference purposes only. We do not promote, encourage, or facilitate any form of gambling or betting activities. Users must use this platform responsibly.
| Date | FR (11:10 PM) | SR (12:10 AM) |
|---|---|---|
| 31.10.2026 | xx | xx |
| 30.10.2026 | xx | xx |
| 29.10.2026 | xx | xx |
| 28.10.2026 | xx | xx |
| 27.10.2026 | xx | xx |
| 26.10.2026 | 28 | 99 |
| 25.10.2026 | 90 | 74 |
| 24.10.2026 | 30 | 22 |
| 23.10.2026 | 88 | 86 |
| 22.10.2026 | 49 | 91 |
| 21.10.2026 | 80 | 42 |
| 20.10.2026 | 80 | 75 |
| 19.10.2026 | 05 | 83 |
| 18.10.2026 | 47 | 88 |
| 17.10.2026 | 67 | 06 |
| 16.10.2026 | 63 | 14 |
| 15.10.2026 | 62 | 52 |
| 14.10.2026 | 22 | 42 |
| 13.10.2026 | 22 | 76 |
| 12.10.2026 | 18 | 87 |
| 11.10.2026 | 87 | 20 |
| 10.10.2026 | 03 | 83 |
| 09.10.2026 | 82 | 99 |
| 08.10.2026 | 60 | 77 |
| 07.10.2026 | 12 | 99 |
| 06.10.2026 | 13 | 50 |
| 05.10.2026 | 91 | 81 |
| 04.10.2026 | 27 | 07 |
| 03.10.2026 | 19 | 95 |
| 02.10.2026 | 29 | 48 |
| 01.10.2026 | 21 | 24 |
| Date | FR (11:10 PM) | SR (12:10 AM) |
|---|---|---|
| 30.09.2026 | 73 | 61 |
| 29.09.2026 | 85 | 05 |
| 28.09.2026 | 16 | 80 |
| 27.09.2026 | 63 | 77 |
| 26.09.2026 | 97 | 61 |
| 25.09.2026 | 65 | 97 |
| 24.09.2026 | 97 | 89 |
| 23.09.2026 | 07 | 84 |
| 22.09.2026 | 97 | 96 |
| 21.09.2026 | 06 | 06 |
| 20.09.2026 | 41 | 94 |
| 19.09.2026 | 62 | 90 |
| 18.09.2026 | 10 | 25 |
| 17.09.2026 | 79 | 47 |
| 16.09.2026 | 55 | 49 |
| 15.09.2026 | 21 | 85 |
| 14.09.2026 | 28 | 82 |
| 13.09.2026 | 42 | 02 |
| 12.09.2026 | 41 | 60 |
| 11.09.2026 | 82 | 57 |
| 10.09.2026 | 62 | 85 |
| 09.09.2026 | 58 | 50 |
| 08.09.2026 | 51 | 21 |
| 07.09.2026 | 55 | 93 |
| 06.09.2026 | 13 | 58 |
| 05.09.2026 | 34 | 28 |
| 04.09.2026 | 93 | 94 |
| 03.09.2026 | 24 | 28 |
| 02.09.2026 | 69 | 01 |
| 01.09.2026 | 95 | 25 |
| Date | FR | SR |
|---|---|---|
| 31/08/2026 | 29 | 68 |
| 30/08/2026 | 82 | 09 |
| 29/08/2026 | 09 | 83 |
| 28/08/2026 | 03 | 90 |
| 27/08/2026 | 11 | 05 |
| 26/08/2026 | 34 | 74 |
| 25/08/2026 | 47 | 98 |
| 24/08/2026 | 18 | 81 |
| 23/08/2026 | 48 | 54 |
| 22/08/2026 | 30 | 54 |
| 21/08/2026 | 48 | 62 |
| 20/08/2026 | 63 | 78 |
| 19/08/2026 | 26 | 80 |
| 18/08/2026 | 55 | 40 |
| 17/08/2026 | 11 | 78 |
| 16/08/2026 | 43 | 29 |
| 15/08/2026 | 49 | 83 |
| 14/08/2026 | 09 | 52 |
| 13/08/2026 | 41 | 71 |
| 12/08/2026 | 22 | 85 |
| 11/08/2026 | 55 | 24 |
| 10/08/2026 | 71 | 05 |
| 09/08/2026 | 66 | 98 |
| 08/08/2026 | 07 | 66 |
| 07/08/2026 | 86 | 81 |
| 06/08/2026 | 89 | 40 |
| 05/08/2026 | 29 | 86 |
| 04/08/2026 | 62 | 89 |
| 03/08/2026 | 58 | 87 |
| 02/08/2026 | 49 | 70 |
| 01/08/2026 | 11 | 52 |
| Date | FR (11:10 PM) | SR (12:10 AM) |
|---|---|---|
| 31/07/2026 | 14 | 79 |
| 30/07/2026 | 45 | 45 |
| 29/07/2026 | 88 | 53 |
| 28/07/2026 | 51 | 74 |
| 27/07/2026 | 46 | 74 |
| 26/07/2026 | 16 | 16 |
| 25/07/2026 | 21 | 14 |
| 24/07/2026 | 25 | 87 |
| 23/07/2026 | 52 | 19 |
| 22/07/2026 | 60 | 78 |
| 21/07/2026 | 42 | 59 |
| 20/07/2026 | 92 | 93 |
| 19/07/2026 | 73 | 71 |
| 18/07/2026 | 15 | 81 |
| 17/07/2026 | 87 | 92 |
| 16/07/2026 | 91 | 48 |
| 15/07/2026 | 58 | 52 |
| 14/07/2026 | 48 | 95 |
| 13/07/2026 | 61 | 40 |
| 12/07/2026 | 93 | 98 |
| 11/07/2026 | 51 | 40 |
| 10/07/2026 | 91 | 85 |
| 09/07/2026 | 04 | 01 |
| 08/07/2026 | 03 | 84 |
| 07/07/2026 | 29 | 92 |
| 06/07/2026 | 12 | 74 |
| 05/07/2026 | 13 | 63 |
| 04/07/2026 | 80 | 10 |
| 03/07/2026 | 13 | 54 |
| 02/07/2026 | 62 | 56 |
| 01/07/2026 | 77 | 68 |
| Date | FR | SR |
|---|---|---|
| 30/06/2026 | 48 | 15 |
| 29/06/2026 | 26 | 48 |
| 28/06/2026 | 40 | 64 |
| 27/06/2026 | 74 | 06 |
| 26/06/2026 | 55 | 60 |
| 25/06/2026 | 03 | 71 |
| 24/06/2026 | 18 | 76 |
| 23/06/2026 | 01 | 76 |
| 22/06/2026 | 88 | 33 |
| 21/06/2026 | 66 | 93 |
| 20/06/2026 | 64 | 25 |
| 19/06/2026 | 43 | 81 |
| 18/06/2026 | 54 | 92 |
| 17/06/2026 | 01 | 15 |
| 16/06/2026 | 24 | 64 |
| 15/06/2026 | 28 | 09 |
| 14/06/2026 | 87 | 79 |
| 13/06/2026 | 81 | 14 |
| 12/06/2026 | 18 | 06 |
| 11/06/2026 | 07 | 30 |
| 10/06/2026 | 68 | 61 |
| 09/06/2026 | 93 | 30 |
| 08/06/2026 | 32 | 52 |
| 07/06/2026 | 96 | 95 |
| 06/06/2026 | 15 | 98 |
| 05/06/2026 | 95 | 32 |
| 04/06/2026 | 32 | 91 |
| 03/06/2026 | 33 | 74 |
| 02/06/2026 | 48 | 41 |
| 01/06/2026 | 96 | 42 |
| Date | FR | SR |
|---|---|---|
| 31/05/2026 | 84 | 42 |
| 30/05/2026 | 59 | 52 |
| 29/05/2026 | 31 | 56 |
| 28/05/2026 | 75 | 79 |
| 27/05/2026 | 29 | 12 |
| 26/05/2026 | 06 | 84 |
| 25/05/2026 | 45 | 81 |
| 24/05/2026 | 21 | 01 |
| 23/05/2026 | ||
| 22/05/2026 | ||
| 21/05/2026 | ||
| 20/05/2026 | 85 | 26 |
| 19/05/2026 | 56 | 87 |
| 18/05/2026 | 11 | 83 |
| 17/05/2026 | 92 | 89 |
| 16/05/2026 | 31 | 44 |
| 15/05/2026 | 60 | 29 |
| 14/05/2026 | 08 | 01 |
| 13/05/2026 | 84 | 76 |
| 12/05/2026 | 96 | 85 |
| 11/05/2026 | 91 | 53 |
| 10/05/2026 | 85 | 80 |
| 09/05/2026 | 69 | 47 |
| 08/05/2026 | 45 | 47 |
| 07/05/2026 | 06 | 69 |
| 06/05/2026 | 45 | 96 |
| 05/05/2026 | 89 | 83 |
| 04/05/2026 | 81 | 36 |
| 03/05/2026 | 86 | 69 |
| 02/05/2026 | 16 | 85 |
| 01/05/2026 | 66 | 45 |
| Date | FR | SR |
|---|---|---|
| 30/04/2026 | 54 | 78 |
| 29/04/2026 | 27 | 25 |
| 28/04/2026 | 34 | 20 |
| 27/04/2026 | 69 | 55 |
| 26/04/2026 | 26 | 89 |
| 25/04/2026 | 80 | 30 |
| 24/04/2026 | 43 | 51 |
| 23/04/2026 | 96 | 80 |
| 22/04/2026 | 97 | 93 |
| 21/04/2026 | 21 | 94 |
| 20/04/2026 | 78 | 38 |
| 19/04/2026 | 01 | 04 |
| 18/04/2026 | 38 | 47 |
| 17/04/2026 | 96 | 33 |
| 16/04/2026 | 04 | 60 |
| 15/04/2026 | 38 | 31 |
| 14/04/2026 | 43 | 38 |
| 13/04/2026 | 22 | 15 |
| 12/04/2026 | 92 | 86 |
| 11/04/2026 | 68 | 65 |
| 10/04/2026 | 67 | 26 |
| 09/04/2026 | 27 | 47 |
| 08/04/2026 | 49 | 30 |
| 07/04/2026 | 47 | 93 |
| 06/04/2026 | 33 | 47 |
| 05/04/2026 | 03 | 88 |
| 04/04/2026 | 01 | 43 |
| 03/04/2026 | 07 | 42 |
| 02/04/2026 | 87 | 97 |
| 01/04/2026 | 90 | 34 |
| Date | FR | SR |
|---|---|---|
| 31/03/2026 | 15 | 71 |
| 30/03/2026 | 88 | 94 |
| 29/03/2026 | 58 | 49 |
| 28/03/2026 | 10 | 21 |
| 27/03/2026 | 49 | 94 |
| 26/03/2026 | 93 | 15 |
| 25/03/2026 | 90 | 54 |
| 24/03/2026 | 67 | 04 |
| 23/03/2026 | 07 | 45 |
| 22/03/2026 | 98 | 92 |
| 21/03/2026 | 24 | 15 |
| 20/03/2026 | 16 | 27 |
| 19/03/2026 | 99 | 36 |
| 18/03/2026 | 22 | 64 |
| 17/03/2026 | 20 | 24 |
| 16/03/2026 | 31 | 20 |
| 15/03/2026 | 13 | 79 |
| 14/03/2026 | 70 | 02 |
| 13/03/2026 | 16 | 60 |
| 12/03/2026 | 32 | 29 |
| 11/03/2026 | 85 | 04 |
| 10/03/2026 | 56 | 20 |
| 09/03/2026 | 98 | 88 |
| 08/03/2026 | 70 | 66 |
| 07/03/2026 | 54 | 54 |
| 06/03/2026 | 24 | 38 |
| 05/03/2026 | 88 | 74 |
| 04/03/2026 | 02 | 21 |
| 03/03/2026 | 50 | 90 |
| 02/03/2026 | 84 | 96 |
| 01/03/2026 | 80 | 50 |
| Date | FR | SR |
|---|---|---|
| 28/02/2026 | 60 | 06 |
| 27/02/2026 | 35 | 97 |
| 26/02/2026 | 79 | 51 |
| 25/02/2026 | 13 | 59 |
| 24/02/2026 | 34 | 32 |
| 23/02/2026 | 66 | 13 |
| 22/02/2026 | 18 | 80 |
| 21/02/2026 | 81 | 46 |
| 20/02/2026 | 41 | 44 |
| 19/02/2026 | 33 | 61 |
| 18/02/2026 | 41 | 70 |
| 17/02/2026 | 57 | 65 |
| 16/02/2026 | 58 | 83 |
| 15/02/2026 | 98 | 90 |
| 14/02/2026 | 50 | 26 |
| 13/02/2026 | 27 | 44 |
| 12/02/2026 | 06 | 66 |
| 11/02/2026 | 41 | 98 |
| 10/02/2026 | 04 | 53 |
| 09/02/2026 | 06 | 44 |
| 08/02/2026 | 14 | 12 |
| 07/02/2026 | 96 | 29 |
| 06/02/2026 | 50 | 94 |
| 05/02/2026 | 67 | 81 |
| 04/02/2026 | 09 | 32 |
| 03/02/2026 | 52 | 82 |
| 02/02/2026 | 90 | 30 |
| 01/02/2026 | 34 | 04 |
| Date | FR | SR |
|---|---|---|
| 31/01/2026 | 32 | 39 |
| 30/01/2026 | 35 | 60 |
| 29/01/2026 | 90 | 67 |
| 28/01/2026 | 92 | 53 |
| 27/01/2026 | 51 | 42 |
| 26/01/2026 | 31 | 87 |
| 25/01/2026 | 87 | 47 |
| 24/01/2026 | 59 | 50 |
| 23/01/2026 | 57 | 88 |
| 22/01/2026 | 47 | 74 |
| 21/01/2026 | 80 | 67 |
| 20/01/2026 | 31 | 01 |
| 19/01/2026 | 98 | 36 |
| 18/01/2026 | 87 | 44 |
| 17/01/2026 | 80 | 91 |
| 16/01/2026 | 13 | 82 |
| 15/01/2026 | 44 | 53 |
| 14/01/2026 | 58 | 97 |
| 13/01/2026 | 46 | 39 |
| 12/01/2026 | 47 | 39 |
| 11/01/2026 | 34 | 47 |
| 10/01/2026 | 01 | 41 |
| 09/01/2026 | 88 | 39 |
| 08/01/2026 | 03 | 94 |
| 07/01/2026 | 93 | 51 |
| 06/01/2026 | 25 | 10 |
| 05/01/2026 | 64 | 02 |
| 04/01/2026 | 68 | 36 |
| 03/01/2026 | 45 | 98 |
| 02/01/2026 | 94 | 19 |
| 01/01/2026 | 79 | 94 |
| Date | FR | SR |
|---|---|---|
| 31.12.2025 | 28 | 74 |
| 30.12.2025 | 91 | 75 |
| 29.12.2025 | 22 | 74 |
| 28.12.2025 | 96 | 01 |
| 27.12.2025 | 01 | 92 |
| 26.12.2025 | 70 | 78 |
| 25.12.2025 | 38 | 01 |
| 24.12.2025 | 10 | 04 |
| 23.12.2025 | 49 | 34 |
| 22.12.2025 | 07 | 80 |
| 21.12.2025 | 75 | 30 |
| 20.12.2025 | 46 | 37 |
| 19.12.2025 | 76 | 80 |
| 18.12.2025 | 39 | 63 |
| 17.12.2025 | 67 | 96 |
| 16.12.2025 | 32 | 47 |
| 15.12.2025 | 40 | 91 |
| 14.12.2025 | 54 | 27 |
| 13.12.2025 | 30 | 94 |
| 12.12.2025 | 40 | 30 |
| 11.12.2025 | 42 | 78 |
| 10.12.2025 | 70 | 78 |
| 09.12.2025 | 12 | 18 |
| 08.12.2025 | 41 | 60 |
| 07.12.2025 | 56 | 29 |
| 06.12.2025 | 26 | 86 |
| 05.12.2025 | 22 | 15 |
| 04.12.2025 | 70 | 38 |
| 03.12.2025 | 82 | 37 |
| 02.12.2025 | 66 | 91 |
| 01.12.2025 | 41 | 38 |
| Date | FR | SR |
|---|---|---|
| 30.11.2025 | 18 | 39 |
| 29.11.2025 | 56 | 39 |
| 28.11.2025 | 51 | 36 |
| 27.11.2025 | 77 | 54 |
| 26.11.2025 | 53 | 56 |
| 25.11.2025 | 97 | 73 |
| 24.11.2025 | 73 | 08 |
| 23.11.2025 | 34 | 51 |
| 22.11.2025 | 76 | 61 |
| 21.11.2025 | 69 | 38 |
| 20.11.2025 | 91 | 94 |
| 19.11.2025 | 54 | 97 |
| 18.11.2025 | 31 | 30 |
| 17.11.2025 | 11 | 33 |
| 16.11.2025 | 52 | 61 |
| 15.11.2025 | 84 | 80 |
| 14.11.2025 | 33 | 38 |
| 13.11.2025 | 50 | 81 |
| 12.11.2025 | 92 | 26 |
| 11.11.2025 | 55 | 45 |
| 10.11.2025 | 91 | 79 |
| 09.11.2025 | 92 | 53 |
| 08.11.2025 | 51 | 57 |
| 07.11.2025 | 25 | 96 |
| 06.11.2025 | 92 | 51 |
| 05.11.2025 | 33 | 44 |
| 04.11.2025 | 97 | 02 |
| 03.11.2025 | 40 | 85 |
| 02.11.2025 | 68 | 86 |
| 01.11.2025 | 71 | 82 |
| Date | FR | SR |
|---|---|---|
| 31.10.2025 | 53 | 80 |
| 30.10.2025 | 63 | 70 |
| 29.10.2025 | 88 | 41 |
| 28.10.2025 | 15 | 84 |
| 27.10.2025 | 80 | 93 |
| 26.10.2025 | 71 | 43 |
| 25.10.2025 | 45 | 47 |
| 24.10.2025 | 50 | 71 |
| 23.10.2025 | 38 | 36 |
| 22.10.2025 | 08 | 46 |
| 21.10.2025 | 60 | 05 |
| 20.10.2025 | 04 | 42 |
| 19.10.2025 | 03 | 73 |
| 18.10.2025 | 33 | 71 |
| 17.10.2025 | 73 | 51 |
| 16.10.2025 | 57 | 06 |
| 15.10.2025 | 09 | 45 |
| 14.10.2025 | 71 | 88 |
| 13.10.2025 | 75 | 27 |
| 12.10.2025 | 62 | 55 |
| 11.10.2025 | 71 | 41 |
| 10.10.2025 | 80 | 99 |
| 09.10.2025 | 42 | 49 |
| 08.10.2025 | 60 | 43 |
| 07.10.2025 | 81 | 33 |
| 06.10.2025 | 12 | 86 |
| 05.10.2025 | 97 | 57 |
| 04.10.2025 | 38 | 86 |
| 03.10.2025 | 87 | 37 |
| 02.10.2025 | 11 | 04 |
| 01.10.2025 | 96 | 62 |
| Date | FR | SR |
|---|---|---|
| 30.09.2025 | 94 | 98 |
| 29.09.2025 | 91 | 61 |
| 28.09.2025 | 45 | 74 |
| 27.09.2025 | 47 | 89 |
| 26.09.2025 | 12 | 48 |
| 25.09.2025 | 63 | 60 |
| 24.09.2025 | 02 | 52 |
| 23.09.2025 | 62 | 45 |
| 22.09.2025 | 39 | 51 |
| 21.09.2025 | 06 | 47 |
| 20.09.2025 | 48 | 31 |
| 19.09.2025 | 87 | 85 |
| 18.09.2025 | 08 | 49 |
| 17.09.2025 | 69 | 31 |
| 16.09.2025 | 19 | 39 |
| 15.09.2025 | 75 | 13 |
| 14.09.2025 | 82 | 25 |
| 13.09.2025 | 20 | 46 |
| 12.09.2025 | 77 | 09 |
| 11.09.2025 | 50 | 03 |
| 10.09.2025 | 33 | 87 |
| 09.09.2025 | 08 | 47 |
| 08.09.2025 | 50 | 51 |
| 07.09.2025 | 37 | 19 |
| 06.09.2025 | 97 | 53 |
| 05.09.2025 | 09 | 30 |
| 04.09.2025 | 16 | 47 |
| 03.09.2025 | 08 | 90 |
| 02.09.2025 | 53 | 39 |
| 01.09.2025 | 40 | 40 |
| Date | FR | SR |
|---|---|---|
| 31.08.2025 | 34 | 21 |
| 30.08.2025 | 94 | 35 |
| 29.08.2025 | 18 | 10 |
| 28.08.2025 | 75 | 98 |
| 27.08.2025 | 34 | 10 |
| 26.08.2025 | 04 | 19 |
| 25.08.2025 | 42 | 51 |
| 24.08.2025 | 74 | 34 |
| 23.08.2025 | 51 | 86 |
| 22.08.2025 | 79 | 29 |
| 21.08.2025 | 43 | 42 |
| 20.08.2025 | 71 | 82 |
| 19.08.2025 | 56 | 93 |
| 18.08.2025 | 72 | 93 |
| 17.08.2025 | 72 | 03 |
| 16.08.2025 | 39 | 96 |
| 15.08.2025 | 38 | 04 |
| 14.08.2025 | 60 | 68 |
| 13.08.2025 | 30 | 19 |
| 12.08.2025 | 38 | 32 |
| 11.08.2025 | 79 | 80 |
| 10.08.2025 | 97 | 96 |
| 09.08.2025 | 46 | 37 |
| 08.08.2025 | 06 | 26 |
| 07.08.2025 | 26 | 01 |
| 06.08.2025 | 73 | 19 |
| 05.08.2025 | 12 | 38 |
| 04.08.2025 | 98 | 71 |
| 03.08.2025 | 98 | 74 |
| 02.08.2025 | 82 | 84 |
| 01.08.2025 | 64 | 07 |
| Date | FR | SR |
|---|---|---|
| 17.07.2025 | 49 | 76 |
| 16.07.2025 | 21 | 57 |
| 15.07.2025 | 75 | 71 |
| 14.07.2025 | 72 | 12 |
| 13.07.2025 | 76 | 55 |
| 12.07.2025 | 22 | 23 |
| 11.07.2025 | 93 | 53 |
| 10.07.2025 | 90 | 90 |
| 09.07.2025 | 68 | 57 |
| 08.07.2025 | 55 | 77 |
| 07.07.2025 | 38 | 35 |
| 06.07.2025 | 20 | 61 |
| 05.07.2025 | 03 | 03 |
| 04.07.2025 | 21 | 85 |
| 03.07.2025 | 72 | 78 |
| 02.07.2025 | 66 | 35 |
| 01.07.2025 | 28 | 95 |
| Date | FR | SR |
|---|---|---|
| 31.03.2025 | 81 | 30 |
| 30.03.2025 | 59 | 51 |
| 29.03.2025 | 66 | 95 |
| 28.03.2025 | 56 | 27 |
| 27.03.2025 | 21 | 53 |
| 26.03.2025 | 08 | 05 |
| 25.03.2025 | 21 | 98 |
| 24.03.2025 | 90 | 85 |
| 23.03.2025 | 35 | 03 |
| 22.03.2025 | 34 | 52 |
| 21.03.2025 | 31 | 33 |
| 20.03.2025 | 95 | 09 |
| 19.03.2025 | 15 | 22 |
| 18.03.2025 | 45 | 98 |
| 17.03.2025 | 66 | 85 |
| 16.03.2025 | 97 | 55 |
| 15.03.2025 | 48 | 86 |
| 14.03.2025 | 22 | 32 |
| 13.03.2025 | 98 | 37 |
| 12.03.2025 | 90 | 94 |
| 11.03.2025 | 13 | 08 |
| 10.03.2025 | 60 | 60 |
| 09.03.2025 | 02 | 74 |
| 08.03.2025 | 76 | 88 |
| 07.03.2025 | 19 | 02 |
| 06.03.2025 | 27 | 72 |
| 05.03.2025 | 67 | 88 |
| 04.03.2025 | 62 | 18 |
| 03.03.2025 | 97 | 03 |
| 02.03.2025 | 41 | 85 |
| Date | FR | SR |
|---|---|---|
| 29.02.2025 | 73 | 51 |
| 28.02.2025 | 09 | 71 |
| 27.02.2025 | 89 | 45 |
| 26.02.2025 | 76 | 67 |
| 25.02.2025 | 74 | 20 |
| 24.02.2025 | 91 | 94 |
| 23.02.2025 | 13 | 21 |
| 22.02.2025 | 58 | 74 |
| 21.02.2025 | 79 | 73 |
| 20.02.2025 | 67 | 40 |
| 19.02.2025 | 30 | 32 |
| 17.02.2025 | 18 | 76 |
| 16.02.2025 | 38 | 72 |
| 15.02.2025 | 05 | 39 |
| 14.02.2025 | 79 | 10 |
| 13.02.2025 | 97 | 35 |
| 12.02.2025 | 58 | 53 |
| 10.02.2025 | 01 | 72 |
| 09.02.2025 | 16 | 45 |
| 08.02.2025 | 30 | 57 |
| 07.02.2025 | 38 | 03 |
| 06.02.2025 | 34 | 40 |
| 05.02.2025 | 01 | 37 |
| 03.02.2025 | 84 | 92 |
| 02.02.2025 | 94 | 17 |
| 01.02.2025 | 41 | 82 |
| Date | FR | SR |
|---|---|---|
| 31.01.2025 | 30 | 59 |
| 30.01.2025 | 84 | 87 |
| 29.01.2025 | 04 | 14 |
| 27.01.2025 | 92 | 09 |
| 26.01.2025 | 35 | 29 |
| 25.01.2025 | 01 | 28 |
| 24.01.2025 | 13 | 37 |
| 23.01.2025 | 73 | 59 |
| 22.01.2025 | 26 | 38 |
| 20.01.2025 | 17 | 12 |
| 19.01.2025 | 30 | 13 |
| 18.01.2025 | 16 | 16 |
| 17.01.2025 | 54 | 34 |
| 16.01.2025 | 94 | 06 |
| 15.01.2025 | 08 | 79 |
| 13.01.2025 | 51 | 04 |
| 12.01.2025 | 58 | 20 |
| 11.01.2025 | 12 | 71 |
| 10.01.2025 | 57 | 82 |
| 09.01.2025 | 76 | 54 |
| 08.01.2025 | 62 | 46 |
| 06.01.2025 | 79 | 01 |
| 05.01.2025 | 44 | 42 |
| 04.01.2025 | 50 | 62 |
| 03.01.2025 | 57 | 47 |
| 02.01.2025 | 91 | 88 |
| 01.01.2025 | 58 | 51 |
Morning Sunday Teer is created for informational and educational purposes only. We do not guarantee the accuracy or completeness of any results, common numbers, dream numbers, or other information published on this website.
Users are solely responsible for any decisions made based on the information provided here.
We are not associated with any official Teer organization or government authority.