| DATE | F/R(10:30 AM) | S/R(11:30 AM) |
|---|---|---|
| 02-11-2026 | 42 | 20 |
| 01-11-2026 | 19 | 57 |
| 31-10-2026 | 45 | 61 |
| 30-10-2026 | 68 | 57 |
| 29-10-2026 | 14 | 31 |
| 28-10-2026 | 38 | 45 |
| 27-10-2026 | 23 | 64 |
| 26-10-2026 | 45 | 16 |
| 25-10-2026 | 34 | 82 |
| 24-10-2026 | 68 | 17 |
| 23-10-2026 | 29 | 45 |
| 22-10-2026 | 15 | 38 |
| 21-10-2026 | 67 | 90 |
| 20-10-2026 | 93 | 21 |
| DATE | F/R(02:10 PM) | S/R(02:40 PM) |
|---|---|---|
| 02-11-2026 | 86 | 05 |
| 31-10-2026 | 36 | 94 |
| 30-10-2026 | 36 | 94 |
| 29-10-2026 | 14 | 31 |
| 28-10-2026 | 26 | 93 |
| 27-10-2026 | 41 | 87 |
| 26-10-2026 | 39 | 17 |
| 24-10-2026 | 94 | 58 |
| 23-10-2026 | 83 | 28 |
| 22-10-2026 | 76 | 17 |
| 21-10-2026 | 85 | 72 |
| 20-10-2026 | 32 | 56 |
| 19-10-2026 | 46 | 36 |
| 17-10-2026 | 67 | 19 |
| DATE | F/R(09:30 PM) | S/R(10:30 PM) |
|---|---|---|
| 02-11-2026 | 94 | 76 |
| 01-11-2026 | 36 | 85 |
| 31-10-2026 | 17 | 41 |
| 30-10-2026 | 18 | 76 |
| 29-10-2026 | 28 | 61 |
| 28-10-2026 | 05 | 58 |
| 27-10-2026 | 46 | 73 |
| 26-10-2026 | 98 | 74 |
| 25-10-2026 | 68 | 31 |
| 24-10-2026 | 11 | 25 |
| 23-10-2026 | 34 | 96 |
| 22-10-2026 | 79 | 68 |
| 21-10-2026 | 67 | 13 |
| 20-10-2026 | 82 | 45 |
📅 Updated on: 03/11/2026
I have been following Teer games for the past 6 years and continue to track them. I regularly update this page with the latest Results . You can also visit my Common Number page. I have strong knowledge and experience in Teer results and Common Numbers. You Also try our Ai Dream Number Section .
Welcome to the ultimate online platform for Juwai Teer Official Results and Live YouTube Streaming. If you are looking for real-time video coverage, authentic winning numbers, and direct event updates for Juwai Morning Teer, Juwai Evening Teer, and Juwai Night Teer, you have arrived at the right portal.
Our website brings you the exclusive YouTube live video feed embedded directly from the official archery ground in Meghalaya. We ensure that our visitors can watch the live game action in real-time and get 100% genuine, verified, and instant online results without any delay or misinformation.
We understand that followers want to see the real action as it happens on the ground. To provide complete transparency and an engaging experience, our website embeds official YouTube Live Video Streams for every session:
Direct Embedded YouTube Live Video: Watch the archers live on video as they shoot and count the arrows on the official ground.
Instant Real-Time Result Updates: Follow the video stream and get the winning numbers published on your screen within seconds of the official count verification.
100% Original & Verified Outcomes: We report only the official winning numbers declared by the authorized Juwai Teer archery association.
Complete Session Coverage: Watch live YouTube coverage across all three daily sessions—Morning, Evening, and Night.
Juwai Teer is a traditional arrow-based sport conducted in Meghalaya, where professional archers shoot bamboo arrows at a target. The last two digits of the total arrows hitting the target form the official winning numbers.
To keep you connected throughout the day, our website embeds live YouTube streams and real-time score updates for all three sessions:
1. Juwai Morning Teer (Live YouTube Coverage)
The morning session starts the day’s archery updates. Watch the live video stream and get instant results for both rounds:
First Round (F/R): 10:30 AM
Second Round (S/R): 11:30 AM
2. Juwai Evening Teer (Live YouTube Coverage)
The main traditional session attracts a wide audience. Tune in to our embedded YouTube live video to watch the live arrow counting process for:
First Round (F/R): 02:30 PM
Second Round (S/R): 03:10 PM
3. Juwai Night Teer (Live YouTube Coverage)
For late-hour followers, our platform embeds the live video stream for the final night session of the day:
First Round (F/R): 08:30 PM
Second Round (S/R): 09:30 PM
Watching the physical process live on our YouTube video feed helps you understand how the numbers are calculated:
| DIRECT NUMBERS | HOUSE | ENDING |
|---|---|---|
| 06, 71, 50, 01, 76 | 7 | 6 |
| 56, 00, 70, 26, 81 | 5 | 1 |
| DIRECT NUMBERS | HOUSE | ENDING |
|---|---|---|
| 00, 55, 61, 05, 50 | 5 | 5 |
| 60, 01, 51, 65, 10 | 6 | 1 |
| DIRECT NUMBERS | HOUSE | ENDING |
|---|---|---|
| -- | - | - |
| -- | - | - |
Welcome to morningsundayteer.online, your platform for daily updates and historical data tracking.
All common numbers shared here are calculated strictly through statistical analysis of Previous results & it’s only for analytical and informational reference purposes only. We do not promote, encourage, or facilitate any form of gambling or betting activities. Users must use this platform responsibly.
| DATE | F/R (02:30 PM) | S/R (03:10 PM) |
|---|---|---|
| 31/10/2026 | 36 | 94 |
| 30/10/2026 | 36 | 94 |
| 29/10/2026 | 14 | 31 |
| 28/10/2026 | 26 | 93 |
| 27/10/2026 | 41 | 87 |
| 25/10/2026 | 39 | 17 |
| 24/10/2026 | 94 | 58 |
| 23/10/2026 | 83 | 28 |
| 22/10/2026 | 76 | 17 |
| 21/10/2026 | 85 | 72 |
| 20/10/2026 | 32 | 56 |
| 19/10/2026 | 49 | 36 |
| 17/10/2026 | 67 | 19 |
| 16/10/2026 | 97 | 85 |
| 15/10/2026 | 20 | 33 |
| 14/10/2026 | 46 | 89 |
| 13/10/2026 | 73 | 72 |
| 12/10/2026 | 94 | 96 |
| 10/10/2026 | 24 | 36 |
| 09/10/2026 | 87 | 23 |
| 08/10/2026 | 02 | 93 |
| 07/10/2026 | 33 | 07 |
| 06/10/2026 | 62 | 54 |
| 05/10/2026 | 46 | 81 |
| 03/10/2026 | 47 | 04 |
| 02/10/2026 | 82 | 49 |
| 01/10/2026 | 42 | 86 |
| DATE | F/R (02:30 PM) | S/R (03:10 PM) |
|---|---|---|
| 30/09/2026 | 95 | 01 |
| 29/09/2026 | 78 | 57 |
| 28/09/2026 | 24 | 15 |
| 26/09/2026 | 67 | 14 |
| 25/09/2026 | 68 | 21 |
| 24/09/2026 | 29 | 59 |
| 23/09/2026 | 71 | 84 |
| 22/09/2026 | 01 | 15 |
| 21/09/2026 | 78 | 00 |
| 19/09/2026 | 54 | 99 |
| 18/09/2026 | 77 | 44 |
| 17/09/2026 | 39 | 05 |
| 16/09/2026 | 18 | 06 |
| 15/09/2026 | 78 | 48 |
| 13/09/2026 | 19 | 73 |
| 12/09/2026 | 81 | 00 |
| 11/09/2026 | 32 | 75 |
| 10/09/2026 | 22 | 03 |
| 09/09/2026 | 64 | 05 |
| 08/09/2026 | 27 | 58 |
| 05/09/2026 | 54 | 87 |
| 04/09/2026 | 13 | 54 |
| 03/09/2026 | 47 | 11 |
| 02/09/2026 | 31 | 57 |
| 01/09/2026 | 92 | 75 |
| DATE | F/R (02:30 PM) | S/R (03:10 PM) |
|---|---|---|
| 31/07/2026 | 57 | 48 |
| 30/07/2026 | 62 | 71 |
| 29/07/2026 | 77 | 45 |
| 28/07/2026 | 36 | 58 |
| 26/07/2026 | 32 | 41 |
| 25/07/2026 | 29 | 75 |
| 24/07/2026 | 16 | 23 |
| 23/07/2026 | 03 | 10 |
| 22/07/2026 | 79 | 33 |
| 21/07/2026 | 05 | 31 |
| 20/07/2026 | 88 | 01 |
| 18/07/2026 | 29 | 20 |
| 17/07/2026 | 25 | 75 |
| 16/07/2026 | 63 | 45 |
| 15/07/2026 | 81 | 05 |
| 14/07/2026 | 29 | 65 |
| 13/07/2026 | 27 | 08 |
| 11/07/2026 | 92 | 64 |
| 10/07/2026 | 22 | 47 |
| 08/07/2026 | 95 | 60 |
| 07/07/2026 | 48 | 92 |
| 06/07/2026 | 03 | 49 |
| 04/07/2026 | 28 | 39 |
| 03/07/2026 | 48 | 11 |
| 02/07/2026 | 66 | 90 |
| 01/07/2026 | 29 | 28 |
| DATE | F/R (02:30 PM) | S/R (03:10 PM) |
|---|---|---|
| 30/06/2026 | 20 | 07 |
| 29/06/2026 | 81 | 82 |
| 27/06/2026 | 24 | 85 |
| 26/06/2026 | 07 | 40 |
| 25/06/2026 | 64 | 48 |
| 24/06/2026 | 78 | 32 |
| 23/06/2026 | 31 | 28 |
| 22/06/2026 | 73 | 16 |
| 20/06/2026 | 68 | 20 |
| 19/06/2026 | 89 | 23 |
| 18/06/2026 | 61 | 45 |
| 17/06/2026 | 34 | 49 |
| 16/06/2026 | 40 | 37 |
| 15/06/2026 | 37 | 82 |
| 13/06/2026 | 02 | 83 |
| 12/06/2026 | 57 | 63 |
| 11/06/2026 | 09 | 70 |
| 10/06/2026 | 23 | 57 |
| 09/06/2026 | 10 | 06 |
| 08/06/2026 | 18 | 14 |
| 06/06/2026 | 49 | 92 |
| 05/06/2026 | 40 | 07 |
| 04/06/2026 | 73 | 05 |
| 03/06/2026 | 25 | 22 |
| 02/06/2026 | 09 | 24 |
| 01/06/2026 | 58 | 26 |
| DATE | F/R (02:30 PM) | S/R (03:10 PM) |
|---|---|---|
| 31/05/2026 | 06 | 70 |
| 30/05/2026 | xx | xx |
| 29/05/2026 | 43 | 96 |
| 28/05/2026 | 36 | 20 |
| 27/05/2026 | 45 | 22 |
| 26/05/2026 | 36 | 49 |
| 25/05/2026 | 94 | 10 |
| 21/05/2026 | 39 | 76 |
| 20/05/2026 | 69 | 83 |
| 19/05/2026 | 96 | 55 |
| 18/05/2026 | 54 | 01 |
| 16/05/2026 | 12 | 05 |
| 15/05/2026 | 01 | 02 |
| 14/05/2026 | 97 | 43 |
| 13/05/2026 | 43 | 51 |
| 12/05/2026 | 22 | 20 |
| 11/05/2026 | 63 | 90 |
| 09/05/2026 | 01 | 03 |
| 08/05/2026 | 08 | 07 |
| 07/05/2026 | 67 | 71 |
| 06/05/2026 | 68 | 03 |
| 05/05/2026 | 15 | 29 |
| 04/05/2026 | 72 | 75 |
| 03/05/2026 | 98 | 13 |
| 02/05/2026 | 62 | 79 |
| 01/05/2026 | 45 | 89 |
| DATE | F/R | S/R |
|---|---|---|
| 30/04/2026 | 90 | 82 |
| 29/04/2026 | 12 | 05 |
| 28/04/2026 | 39 | 62 |
| 27/04/2026 | 58 | 28 |
| 26/04/2026 | ||
| 25/04/2026 | 38 | 45 |
| 24/04/2026 | 52 | 82 |
| 23/04/2026 | 94 | 81 |
| 22/04/2026 | 96 | 24 |
| 21/04/2026 | 97 | 20 |
| 20/04/2026 | 35 | 40 |
| 19/04/2026 | 42 | 58 |
| 18/04/2026 | 16 | 78 |
| 17/04/2026 | 28 | 87 |
| 16/04/2026 | 80 | 49 |
| 15/04/2026 | 17 | 63 |
| 14/04/2026 | 82 | 51 |
| 13/04/2026 | 43 | 23 |
| 12/04/2026 | ||
| 11/04/2026 | 64 | 91 |
| 10/04/2026 | 11 | 84 |
| 09/04/2026 | 98 | 76 |
| 08/04/2026 | 01 | 76 |
| 07/04/2026 | 44 | 27 |
| 06/04/2026 | 91 | 34 |
| 05/04/2026 | ||
| 04/04/2026 | 46 | 52 |
| 03/04/2026 | 45 | 17 |
| 02/04/2026 | 20 | 40 |
| 01/04/2026 | 36 | 39 |
| DATE | F/R | S/R |
|---|---|---|
| 31/03/2026 | 36 | 11 |
| 30/03/2026 | 55 | 56 |
| 29/03/2026 | ||
| 28/03/2026 | 19 | 11 |
| 27/03/2026 | 36 | 48 |
| 26/03/2026 | 57 | 88 |
| 25/03/2026 | 85 | 08 |
| 24/03/2026 | 27 | 00 |
| 23/03/2026 | 01 | 72 |
| 22/03/2026 | ||
| 21/03/2026 | 73 | 76 |
| 20/03/2026 | 57 | 67 |
| 19/03/2026 | 16 | 02 |
| 18/03/2026 | 81 | 15 |
| 17/03/2026 | 27 | 05 |
| 16/03/2026 | 62 | 26 |
| 15/03/2026 | ||
| 14/03/2026 | 49 | 34 |
| 13/03/2026 | 74 | 31 |
| 12/03/2026 | 36 | 58 |
| 11/03/2026 | 67 | 13 |
| 10/03/2026 | 52 | 93 |
| 09/03/2026 | 82 | 91 |
| 08/03/2026 | 72 | 85 |
| 07/03/2026 | 72 | 85 |
| 06/03/2026 | 62 | 08 |
| 05/03/2026 | 51 | 74 |
| 04/03/2026 | 85 | 93 |
| 03/03/2026 | 13 | 46 |
| 02/03/2026 | 27 | 05 |
| 01/03/2026 |
| DATE | F/R | S/R |
|---|---|---|
| 28/02/2026 | 11 | 25 |
| 27/02/2026 | 24 | 78 |
| 26/02/2026 | 06 | 42 |
| 25/02/2026 | 64 | 41 |
| 24/02/2026 | 34 | 74 |
| 23/02/2026 | 37 | 72 |
| 22/02/2026 | ||
| 21/02/2026 | 76 | 93 |
| 20/02/2026 | 45 | 71 |
| 19/02/2026 | 79 | 43 |
| 18/02/2026 | 88 | 03 |
| 17/02/2026 | 39 | 47 |
| 16/02/2026 | 52 | 46 |
| 15/02/2026 | ||
| 14/02/2026 | 90 | 42 |
| 13/02/2026 | 54 | 91 |
| 12/02/2026 | 92 | 47 |
| 11/02/2026 | 01 | 63 |
| 10/02/2026 | 31 | 53 |
| 09/02/2026 | 39 | 05 |
| 08/02/2026 | ||
| 07/02/2026 | 27 | 55 |
| 06/02/2026 | 92 | 70 |
| 05/02/2026 | 70 | 19 |
| 04/02/2026 | 29 | 43 |
| 03/02/2026 | 26 | 25 |
| 02/02/2026 | 27 | 46 |
| 01/02/2026 |
| DATE | F/R | S/R |
|---|---|---|
| 31/01/2026 | 54 | 73 |
| 30/01/2026 | 34 | 29 |
| 29/01/2026 | 67 | 99 |
| 28/01/2026 | 94 | 28 |
| 27/01/2026 | 28 | 47 |
| 26/01/2026 | ||
| 25/01/2026 | ||
| 24/01/2026 | 36 | 55 |
| 23/01/2026 | 22 | 34 |
| 22/01/2026 | 13 | 00 |
| 21/01/2026 | 96 | 54 |
| 20/01/2026 | 46 | 81 |
| 19/01/2026 | 33 | 77 |
| 18/01/2026 | SUN | DAY |
| 17/01/2026 | 54 | 39 |
| 16/01/2026 | 86 | 64 |
| 15/01/2026 | 43 | 28 |
| 14/01/2026 | 24 | 35 |
| 13/01/2026 | 78 | 38 |
| 12/01/2026 | 60 | 01 |
| 11/01/2026 | ||
| 10/01/2026 | 34 | 54 |
| 09/01/2026 | 04 | 03 |
| 08/01/2026 | ||
| 07/01/2026 | ||
| 06/01/2026 | 94 | 55 |
| 05/01/2026 | 36 | 99 |
| 04/01/2026 | ||
| 03/01/2026 | 62 | 54 |
| 02/01/2026 | 74 | 09 |
| 01/01/2026 |
| DATE | F/R | S/R |
|---|---|---|
| 31/12/2025 | 99 | 00 |
| 30/12/2025 | 31 | 35 |
| 29/12/2025 | 64 | 30 |
| 28/12/2025 | ||
| 27/12/2025 | 21 | 66 |
| 26/12/2025 | 29 | 55 |
| 25/12/2025 | 28 | 10 |
| 24/12/2025 | 95 | 87 |
| 23/12/2025 | 63 | 90 |
| 22/12/2025 | 46 | 32 |
| 21/12/2025 | ||
| 20/12/2025 | 51 | 39 |
| 19/12/2025 | 73 | 24 |
| 18/12/2025 | 12 | 91 |
| 17/12/2025 | 58 | 62 |
| 16/12/2025 | 13 | 57 |
| 15/12/2025 | 72 | 54 |
| 14/12/2025 | ||
| 13/12/2025 | 44 | 04 |
| 12/12/2025 | 94 | 73 |
| 11/12/2025 | 11 | 83 |
| 10/12/2025 | 08 | 47 |
| 09/12/2025 | ||
| 08/12/2025 | 43 | 51 |
| 07/12/2025 | 56 | 48 |
| 06/12/2025 | 57 | 45 |
| 05/12/2025 | 74 | 13 |
| 04/12/2025 | ||
| 03/12/2025 | 18 | 05 |
| 02/12/2025 | 34 | 21 |
| 01/12/2025 | 23 | 08 |
| DATE | F/R | S/R |
|---|---|---|
| 30/11/2025 | ||
| 29/11/2025 | 04 | 24 |
| 28/11/2025 | 00 | 88 |
| 27/11/2025 | 86 | 79 |
| 26/11/2025 | 75 | 51 |
| 25/11/2025 | 98 | 05 |
| 24/11/2025 | 74 | 02 |
| 23/11/2025 | ||
| 22/11/2025 | 75 | 23 |
| 21/11/2025 | 35 | 46 |
| 20/11/2025 | 86 | 47 |
| 19/11/2025 | 57 | 15 |
| 18/11/2025 | 96 | 02 |
| 17/11/2025 | 51 | 35 |
| 16/11/2025 | ||
| 15/11/2025 | 61 | 01 |
| 14/11/2025 | 71 | 94 |
| 13/11/2025 | 42 | 09 |
| 12/11/2025 | 02 | 39 |
| 11/11/2025 | 81 | 95 |
| 10/11/2025 | 16 | 49 |
| 09/11/2025 | ||
| 08/11/2025 | 46 | 25 |
| 07/11/2025 | 26 | 35 |
| 06/11/2025 | 70 | 36 |
| 05/11/2025 | 73 | 44 |
| 04/11/2025 | 40 | 27 |
| 03/11/2025 | 28 | 77 |
| 02/11/2025 | ||
| 01/11/2025 | 06 | 45 |
| DATE | F/R | S/R |
|---|---|---|
| 31/10/2025 | 86 | 35 |
| 30/10/2025 | 52 | 42 |
| 29/10/2025 | 53 | 71 |
| 28/10/2025 | 48 | 79 |
| 27/10/2025 | 63 | 09 |
| 26/10/2025 | ||
| 25/10/2025 | 06 | 02 |
| 24/10/2025 | 62 | 34 |
| 23/10/2025 | 87 | 65 |
| 22/10/2025 | 47 | 09 |
| 21/10/2025 | 85 | 70 |
| 20/10/2025 | 00 | 33 |
| 19/10/2025 | ||
| 18/10/2025 | 04 | 62 |
| 17/10/2025 | 19 | 84 |
| 16/10/2025 | 10 | 94 |
| 15/10/2025 | 93 | 56 |
| 14/10/2025 | 81 | 15 |
| 13/10/2025 | 73 | 72 |
| 12/10/2025 | ||
| 11/10/2025 | 98 | 57 |
| 10/10/2025 | 64 | 02 |
| 09/10/2025 | 24 | 73 |
| 08/10/2025 | 21 | 50 |
| 07/10/2025 | 98 | 34 |
| 06/10/2025 | 27 | 18 |
| 05/10/2025 | ||
| 04/10/2025 | 03 | 48 |
| 03/10/2025 | 35 | 79 |
| 02/10/2025 | 22 | 76 |
| 01/10/2025 | 39 | 07 |
| DATE | F/R | S/R |
|---|---|---|
| 30/09/2025 | 50 | 44 |
| 29/09/2025 | 09 | 84 |
| 28/09/2025 | ||
| 27/09/2025 | 88 | 91 |
| 26/09/2025 | 34 | 80 |
| 25/09/2025 | 18 | 36 |
| 24/09/2025 | 32 | 41 |
| 23/09/2025 | 52 | 98 |
| 22/09/2025 | 45 | 82 |
| 21/09/2025 | ||
| 20/09/2025 | 41 | 29 |
| 19/09/2025 | 48 | 19 |
| 18/09/2025 | 40 | 10 |
| 17/09/2025 | 96 | 13 |
| 16/09/2025 | 12 | 94 |
| 15/09/2025 | 99 | 22 |
| 14/09/2025 | ||
| 13/09/2025 | 87 | 14 |
| 12/09/2025 | 01 | 05 |
| 11/09/2025 | 73 | 88 |
| 10/09/2025 | 16 | 39 |
| 09/09/2025 | 82 | 19 |
| 08/09/2025 | 21 | 65 |
| 07/09/2025 | ||
| 06/09/2025 | 50 | 33 |
| 05/09/2025 | 37 | 45 |
| 04/09/2025 | 55 | 30 |
| 03/09/2025 | 34 | 97 |
| 02/09/2025 | 98 | 57 |
| 01/09/2025 | 28 | 45 |
| DATE | F/R | S/R |
|---|---|---|
| 31/08/2025 | ||
| 30/08/2025 | 83 | 55 |
| 29/08/2025 | 00 | 24 |
| 28/08/2025 | 54 | 04 |
| 27/08/2025 | 58 | 24 |
| 26/08/2025 | 18 | 63 |
| 25/08/2025 | 90 | 57 |
| 24/08/2025 | ||
| 23/08/2025 | 30 | 40 |
| 22/08/2025 | 74 | 23 |
| 21/08/2025 | 72 | 92 |
| 20/08/2025 | 50 | 64 |
| 19/08/2025 | 95 | 82 |
| 18/08/2025 | 27 | 31 |
| 17/08/2025 | ||
| 16/08/2025 | 29 | 00 |
| 15/08/2025 | ||
| 14/08/2025 | 48 | 63 |
| 13/08/2025 | 49 | 33 |
| 12/08/2025 | 37 | 06 |
| 11/08/2025 | 09 | 14 |
| 10/08/2025 | ||
| 09/08/2025 | 92 | 63 |
| 08/08/2025 | 05 | 62 |
| 07/08/2025 | 09 | 01 |
| 06/08/2025 | 73 | 06 |
| 05/08/2025 | 22 | 79 |
| 04/08/2025 | 27 | 57 |
| 03/08/2025 | ||
| 02/08/2025 | 94 | 00 |
| 01/08/2025 | 13 | 29 |
| DATE | F/R | S/R |
|---|---|---|
| 31/07/2025 | 96 | 00 |
| 30/07/2025 | 47 | 31 |
| 29/07/2025 | 83 | 59 |
| 28/07/2025 | 01 | 79 |
| 27/07/2025 | ||
| 26/07/2025 | 97 | 44 |
| 25/07/2025 | 21 | 02 |
| 24/07/2025 | 19 | 37 |
| 23/07/2025 | 81 | 77 |
| 22/07/2025 | 66 | 52 |
| 21/07/2025 | 67 | 98 |
| 20/07/2025 | ||
| 19/07/2025 | 35 | 94 |
| 18/07/2025 | 48 | 61 |
| 17/07/2025 | 30 | 44 |
| 16/07/2025 | 10 | 13 |
| 15/07/2025 | 97 | 32 |
| 14/07/2025 | 85 | 01 |
| 13/07/2025 | ||
| 12/07/2025 | 45 | 13 |
| 11/07/2025 | 37 | 49 |
| 10/07/2025 | 36 | 79 |
| 09/07/2025 | 54 | 67 |
| 08/07/2025 | 42 | 96 |
| 07/07/2025 | 36 | 49 |
| 06/07/2025 | ||
| 05/07/2025 | 43 | 55 |
| 04/07/2025 | 25 | 76 |
| 03/07/2025 | 92 | 86 |
| 02/07/2025 | 47 | 99 |
| 01/07/2025 | 40 | 76 |
| DATE | F/R | S/R |
|---|---|---|
| 30/06/2025 | 69 | 05 |
| 29/06/2025 | ||
| 28/06/2025 | 68 | 59 |
| 27/06/2025 | 62 | 79 |
| 26/06/2025 | ||
| 25/06/2025 | 78 | 37 |
| 24/06/2025 | 74 | 20 |
| 23/06/2025 | 41 | 04 |
| 22/06/2025 | ||
| 21/06/2025 | 26 | 79 |
| 20/06/2025 | 94 | 05 |
| 19/06/2025 | 88 | 25 |
| 18/06/2025 | 55 | 43 |
| 17/06/2025 | 72 | 30 |
| 16/06/2025 | 07 | 80 |
| 15/06/2025 | ||
| 14/06/2025 | 78 | 56 |
| 13/06/2025 | 72 | 14 |
| 12/06/2025 | 57 | 23 |
| 11/06/2025 | 77 | 65 |
| 10/06/2025 | 01 | 47 |
| 09/06/2025 | 61 | 08 |
| 08/06/2025 | ||
| 07/06/2025 | 19 | 75 |
| 06/06/2025 | 17 | 23 |
| 05/06/2025 | 25 | 91 |
| 04/06/2025 | 05 | 21 |
| 03/06/2025 | 70 | 24 |
| 02/06/2025 | 63 | 91 |
| 01/06/2025 |
| DATE | F/R | S/R |
|---|---|---|
| 31/05/2025 | 54 | 23 |
| 30/05/2025 | 97 | 56 |
| 29/05/2025 | 18 | 94 |
| 28/05/2025 | 64 | 29 |
| 27/05/2025 | 65 | 81 |
| 26/05/2025 | 00 | 98 |
| 25/05/2025 | ||
| 24/05/2025 | 48 | 11 |
| 23/05/2025 | 72 | 13 |
| 22/05/2025 | 94 | 79 |
| 21/05/2025 | 87 | 33 |
| 20/05/2025 | 67 | 13 |
| 19/05/2025 | ||
| 18/05/2025 | 27 | 69 |
| 17/05/2025 | 29 | 39 |
| 16/05/2025 | 45 | 31 |
| 15/05/2025 | 71 | 97 |
| 14/05/2025 | 96 | 79 |
| 13/05/2025 | 77 | 15 |
| 12/05/2025 | 70 | 94 |
| 11/05/2025 | ||
| 10/05/2025 | 38 | 90 |
| 09/05/2025 | 77 | 16 |
| 08/05/2025 | 81 | 74 |
| 07/05/2025 | 10 | 65 |
| 06/05/2025 | 87 | 14 |
| 05/05/2025 | 35 | 93 |
| 04/05/2025 | ||
| 03/05/2025 | 46 | 73 |
| 02/05/2025 | 30 | 18 |
| 01/05/2025 | 32 | 48 |
| DATE | F/R | S/R |
|---|---|---|
| 30/04/2025 | 16 | 09 |
| 29/04/2025 | 03 | 76 |
| 28/04/2025 | 81 | 66 |
| 27/04/2025 | ||
| 26/04/2025 | 39 | 24 |
| 25/04/2025 | 72 | 05 |
| 24/04/2025 | 62 | 14 |
| 23/04/2025 | 44 | 70 |
| 22/04/2025 | 06 | 32 |
| 21/04/2025 | 22 | 86 |
| 20/04/2025 | ||
| 19/04/2025 | 78 | 10 |
| 18/04/2025 | ||
| 17/04/2025 | 83 | 60 |
| 16/04/2025 | 79 | 44 |
| 15/04/2025 | 07 | 30 |
| 14/04/2025 | 54 | 19 |
| 13/04/2025 | ||
| 12/04/2025 | 28 | 73 |
| 11/04/2025 | 88 | 24 |
| 10/04/2025 | 99 | 04 |
| 09/04/2025 | 91 | 78 |
| 08/04/2025 | 81 | 65 |
| 07/04/2025 | 31 | 32 |
| 06/04/2025 | ||
| 05/04/2025 | 27 | 06 |
| 04/04/2025 | 61 | 44 |
| 03/04/2025 | 77 | 64 |
| 02/04/2025 | 34 | 54 |
| 01/04/2025 | 10 | 20 |
| DATE | F/R | S/R |
|---|---|---|
| 31/03/2025 | 72 | 68 |
| 30/03/2025 | ||
| 29/03/2025 | 88 | 73 |
| 28/03/2025 | 57 | 48 |
| 27/03/2025 | 97 | 55 |
| 26/03/2025 | 82 | 59 |
| 25/03/2025 | 58 | 47 |
| 24/03/2025 | 63 | 71 |
| 23/03/2025 | ||
| 22/03/2025 | 21 | 54 |
| 21/03/2025 | 96 | 13 |
| 20/03/2025 | ||
| 19/03/2025 | 82 | 24 |
| 18/03/2025 | 55 | 18 |
| 17/03/2025 | 69 | 54 |
| 16/03/2025 | ||
| 15/03/2025 | 22 | 68 |
| 14/03/2025 | 72 | 09 |
| 13/03/2025 | 30 | 84 |
| 12/03/2025 | 81 | 77 |
| 11/03/2025 | 92 | 37 |
| 10/03/2025 | 45 | 46 |
| 09/03/2025 | ||
| 08/03/2025 | 22 | 63 |
| 07/03/2025 | 54 | 83 |
| 06/03/2025 | 63 | 72 |
| 05/03/2025 | 92 | 05 |
| 04/03/2025 | 69 | 40 |
| 03/03/2025 | 49 | 81 |
| 02/03/2025 | ||
| 01/03/2025 | 86 | 12 |
| DATE | F/R | S/R |
|---|---|---|
| 28/02/2025 | ||
| 27/02/2025 | 31 | 66 |
| 26/02/2025 | 50 | 68 |
| 25/02/2025 | 36 | 07 |
| 24/02/2025 | 03 | 96 |
| 23/02/2025 | ||
| 22/02/2025 | 91 | 59 |
| 21/02/2025 | ||
| 20/02/2025 | 49 | 50 |
| 19/02/2025 | 47 | 25 |
| 18/02/2025 | 88 | 16 |
| 17/02/2025 | 76 | 59 |
| 16/02/2025 | ||
| 15/02/2025 | 28 | 11 |
| 14/02/2025 | 31 | 04 |
| 13/02/2025 | 43 | 25 |
| 12/02/2025 | 29 | 83 |
| 11/02/2025 | 42 | 58 |
| 10/02/2025 | 27 | 75 |
| 09/02/2025 | 87 | 82 |
| 08/02/2025 | 23 | 69 |
| 07/02/2025 | 73 | 54 |
| 06/02/2025 | 58 | 87 |
| 05/02/2025 | 45 | 04 |
| 04/02/2025 | ||
| 03/02/2025 | 51 | 24 |
| 02/02/2025 | ||
| 01/02/2025 | 22 | 66 |
| DATE | F/R | S/R |
|---|---|---|
| 31/01/2025 | 59 | 88 |
| 30/01/2025 | 25 | 93 |
| 29/01/2025 | 78 | 41 |
| 28/01/2025 | 45 | 85 |
| 27/01/2025 | 10 | 99 |
| 26/01/2025 | ||
| 25/01/2025 | 72 | 00 |
| 24/01/2025 | 87 | 77 |
| 23/01/2025 | 98 | 67 |
| 22/01/2025 | 35 | 91 |
| 21/01/2025 | 05 | 32 |
| 20/01/2025 | 01 | 11 |
| 19/01/2025 | ||
| 18/01/2025 | 75 | 88 |
| 17/01/2025 | 63 | 11 |
| 16/01/2025 | 97 | 41 |
| 15/01/2025 | 56 | 43 |
| 14/01/2025 | 34 | 82 |
| 13/01/2025 | 95 | 36 |
| 12/01/2025 | ||
| 11/01/2025 | 34 | 67 |
| 10/01/2025 | 27 | 83 |
| 09/01/2025 | 71 | 00 |
| 08/01/2025 | 95 | 10 |
| 07/01/2025 | 13 | 20 |
| 06/01/2025 | 53 | 84 |
| 05/01/2025 | ||
| 04/01/2025 | 17 | 64 |
| 03/01/2025 | 67 | 45 |
| 02/01/2025 | 31 | 42 |
| 01/01/2025 |
