| Date | FR (04:10 PM) | SR (05:10 PM) |
|---|---|---|
| 14-02-2026 | 82 | 72 |
| 13-02-2026 | 47 | 90 |
| 12-02-2026 | 69 | 25 |
| 11-02-2026 | 96 | 07 |
| 10-02-2026 | 33 | 04 |
| 09-02-2026 | 79 | 84 |
| 08-02-2026 | 93 | 86 |
| 07-02-2026 | 47 | 08 |
| 06-02-2026 | 93 | 84 |
| 05-02-2026 | 11 | 68 |
| 04-02-2026 | 43 | 99 |
| 03-02-2026 | 38 | 15 |
| 02-02-2026 | 49 | 77 |
| 01-02-2026 | 30 | 25 |
| Date | FR (04:10 PM) | SR (05:10 PM) |
|---|---|---|
| 31-01-2026 | 30 | 67 |
| 30-01-2026 | 15 | 45 |
| 29-01-2026 | 27 | 91 |
| 28-01-2026 | 18 | 69 |
| 27-01-2026 | 04 | 85 |
| 26-01-2026 | 10 | 60 |
| 25-01-2026 | 89 | 54 |
| 24-01-2026 | 50 | 83 |
| 23-01-2026 | 02 | 81 |
| 22-01-2026 | 96 | 47 |
| 21-01-2026 | 02 | 03 |
| 20-01-2026 | 81 | 27 |
| 19-01-2026 | 60 | 19 |
| 18-01-2026 | 43 | 90 |
| 17-01-2026 | 10 | 13 |
| 16-01-2026 | 84 | 91 |
| 15-01-2026 | 38 | 67 |
| 14-01-2026 | 07 | 21 |
| 13-01-2026 | 82 | 61 |
| 12-01-2026 | 21 | 37 |
| 11-01-2026 | 92 | 97 |
| 10-01-2026 | 64 | 07 |
| 09-01-2026 | 72 | 72 |
| 08-01-2026 | 28 | 61 |
| 07-01-2026 | 81 | 54 |
| 06-01-2026 | 68 | 66 |
| 05-01-2026 | 94 | 54 |
| 04-01-2026 | 79 | 09 |
| 03-01-2026 | 99 | 73 |
| 02-01-2026 | 27 | 13 |
| 01-01-2026 | 78 | 54 |
| Date | FR (4:10 PM) | SR (4:40 PM) |
|---|---|---|
| 25/12/2025 | 47 | 07 |
| 24/12/2025 | 89 | 07 |
| 23/12/2025 | 46 | 66 |
| 22/12/2025 | 75 | 20 |
| 21/12/2025 | 66 | 73 |
| 20/12/2025 | 27 | 83 |
| 19/12/2025 | 47 | 03 |
| 18/12/2025 | 31 | 62 |
| 17/12/2025 | 99 | 33 |
| 16/12/2025 | 75 | 71 |
| 15/12/2025 | 31 | 03 |
| 14/12/2025 | 40 | 25 |
| 13/12/2025 | 15 | 12 |
| 12/12/2025 | 82 | 64 |
| 11/12/2025 | 06 | 99 |
| 10/12/2025 | 92 | 21 |
| 09/12/2025 | 25 | 30 |
| 08/12/2025 | 30 | 28 |
| 07/12/2025 | 75 | 86 |
| 06/12/2025 | 69 | 76 |
| 05/12/2025 | 81 | 34 |
| 04/12/2025 | 78 | 16 |
| 03/12/2025 | 17 | 73 |
| 02/12/2025 | 38 | 07 |
| 01/12/2025 | 93 | 71 |
| 30/11/2025 | 43 | 75 |
| 29/11/2025 | 48 | 80 |
| 28/11/2025 | 05 | 74 |
| 27/11/2025 | 59 | 66 |
| 26/11/2025 | 44 | 52 |
Bhutan Teer: Daily Insights & Updates
Bhutan Teer remains a widely followed traditional sport, captivating thousands of enthusiasts with its unique blend of skill and tradition. Whether you are accessing our updates from India, Bangladesh, or Bhutan, our goal is to provide a reliable and streamlined information hub to keep you informed.
If our analytical data and interpretive charts have helped you understand the game better, feel free to share this resource with your community. Stay connected for daily informational updates through our social media platforms below.
Important Disclaimer
Independent Information Portal: This website is an independent digital blog and is not affiliated with, authorized by, or associated with any official organization or government authority. The information provided on this platform is for informational and entertainment purposes only.
Non-Promotion Policy: We do not support, promote, or encourage any form of illegal gambling or betting. Our platform does not provide financial advice, nor do we suggest participation in any activities involving monetary risk. The content is primarily intended for residents of areas where such traditional games are recognized as part of local culture (e.g., Meghalaya).
Fraud Prevention & Safety: This platform is 100% free for all users. We will never ask for money, subscriptions, or personal financial details. Please remain vigilant against fraudulent individuals or sites claiming to represent us for financial gain. We assume no responsibility for any actions taken by users based on the information provided here.
